Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
13291 | Otsego | 57501 | 10346 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13292 | Otsego | 57501 | 10346 | Toluene | < 0.0005 mg/L | October 30, 2013 |
13293 | Otsego | 57501 | 10346 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 30, 2013 |
13294 | Otsego | 57501 | 10346 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 30, 2013 |
13295 | Otsego | 57501 | 10346 | Tetrachloroethene | < 0.0005 mg/L | October 30, 2013 |
13296 | Otsego | 57501 | 10346 | 1,3-Dichloropropane | < 0.0005 mg/L | October 30, 2013 |
13297 | Otsego | 57501 | 10346 | Chlorobenzene | < 0.0005 mg/L | October 30, 2013 |
13298 | Otsego | 57501 | 10346 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 30, 2013 |
13299 | Otsego | 57501 | 10346 | Ethylbenzene | < 0.0005 mg/L | October 30, 2013 |
13300 | Otsego | 57501 | 10346 | Xylenes, Total | < 0.0005 mg/L | October 30, 2013 |
13301 | Otsego | 57501 | 10346 | Styrene | < 0.0005 mg/L | October 30, 2013 |
13302 | Otsego | 57501 | 10346 | Isopropylbenzene | < 0.0005 mg/L | October 30, 2013 |
13303 | Otsego | 59969 | 10347 | Calcium | 20.4 mg Ca/L | November 06, 2013 |
13304 | Otsego | 59969 | 10347 | Alkalinity | 63.0 mg CaCO3/L | November 06, 2013 |
13305 | Otsego | 59969 | 10347 | Hardness, Total | 68.0 mg CaCO3/L | November 06, 2013 |
13306 | Otsego | 59969 | 10347 | Dissolved Solids, Total | 85.0 mg/L | November 06, 2013 |
13307 | Otsego | 59969 | 10347 | Suspended Solids, Total | < 2.0 mg/L | November 06, 2013 |
13308 | Otsego | 59969 | 10347 | Turbidity | 2.42 NTU | November 06, 2013 |
13309 | Otsego | 59969 | 10347 | pH | 6.9 pH units | November 06, 2013 |
13310 | Otsego | 59969 | 10347 | Chloride | < 2.0 mg/L | November 06, 2013 |
13311 | Otsego | 59969 | 10347 | Specific Conductance | 151.0 us/cm | November 06, 2013 |
13312 | Otsego | 59969 | 10347 | Chemical Oxygen Demand | < 10.0 mg/L | November 06, 2013 |
13313 | Otsego | 59969 | 10347 | Gross Alpha Radioactivity | 1.42 pCi/L | November 06, 2013 |
13314 | Otsego | 59969 | 10347 | Gross Beta Radioactivity | 0.95 pCi/L | November 06, 2013 |
13315 | Otsego | 59969 | 10347 | Methane | < 0.001 mg/L | November 06, 2013 |
13316 | Otsego | 59969 | 10347 | MBAS | < 0.04 mg/L | November 06, 2013 |
13317 | Otsego | 59969 | 10347 | Barium | 0.0144 mg/L | November 06, 2013 |
13318 | Otsego | 59969 | 10347 | Iron | 0.297 mg/L | November 06, 2013 |
13319 | Otsego | 59969 | 10347 | Manganese | 0.078 mg/L | November 06, 2013 |
13320 | Otsego | 59969 | 10347 | Arsenic | < 0.0005 mg/L | November 06, 2013 |
Displaying Testing entry 13291 - 13320 of 20828 in total