Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
13411 | Otsego | 57924 | 10349 | Suspended Solids, Total | < 2.0 mg/L | November 06, 2013 |
13412 | Otsego | 57924 | 10349 | Turbidity | 1.86 NTU | November 06, 2013 |
13413 | Otsego | 57924 | 10349 | pH | 6.77 pH units | November 06, 2013 |
13414 | Otsego | 57924 | 10349 | Chloride | 72.5 mg/L | November 06, 2013 |
13415 | Otsego | 57924 | 10349 | Specific Conductance | 336.0 us/cm | November 06, 2013 |
13416 | Otsego | 57924 | 10349 | Chemical Oxygen Demand | < 10.0 mg/L | November 06, 2013 |
13417 | Otsego | 57924 | 10349 | Gross Alpha Radioactivity | 0.45 pCi/L | November 06, 2013 |
13418 | Otsego | 57924 | 10349 | Gross Beta Radioactivity | 1.07 pCi/L | November 06, 2013 |
13419 | Otsego | 57924 | 10349 | Methane | 0.0042 mg/L | November 06, 2013 |
13420 | Otsego | 57924 | 10349 | MBAS | < 0.04 mg/L | November 06, 2013 |
13421 | Otsego | 57924 | 10349 | Barium | 0.0068 mg/L | November 06, 2013 |
13422 | Otsego | 57924 | 10349 | Iron | < 0.005 mg/L | November 06, 2013 |
13423 | Otsego | 57924 | 10349 | Manganese | < 0.002 mg/L | November 06, 2013 |
13424 | Otsego | 57924 | 10349 | Arsenic | 0.0011 mg/L | November 06, 2013 |
13425 | Otsego | 57924 | 10349 | Strontium | 0.067 mg/L | November 06, 2013 |
13426 | Otsego | 57924 | 10349 | Dichlorodifluoromethane | < 0.0005 mg/L | November 06, 2013 |
13427 | Otsego | 57924 | 10349 | Chloromethane | < 0.0005 mg/L | November 06, 2013 |
13428 | Otsego | 57924 | 10349 | Vinyl chloride | < 0.0005 mg/L | November 06, 2013 |
13429 | Otsego | 57924 | 10349 | Bromomethane | < 0.0005 mg/L | November 06, 2013 |
13430 | Otsego | 57924 | 10349 | Chloroethane | < 0.0005 mg/L | November 06, 2013 |
13431 | Otsego | 57924 | 10349 | Trichlorofluoromethane | < 0.0005 mg/L | November 06, 2013 |
13432 | Otsego | 57924 | 10349 | 1,1-Dichloroethene | < 0.0005 mg/L | November 06, 2013 |
13433 | Otsego | 57924 | 10349 | Methylene chloride | < 0.0005 mg/L | November 06, 2013 |
13434 | Otsego | 57924 | 10349 | trans-1,2-Dichloroethene | < 0.0005 mg/L | November 06, 2013 |
13435 | Otsego | 57924 | 10349 | 1,1-Dichloroethane | < 0.0005 mg/L | November 06, 2013 |
13436 | Otsego | 57924 | 10349 | 2,2 Dichloropropane | < 0.0005 mg/L | November 06, 2013 |
13437 | Otsego | 57924 | 10349 | cis-1,2-Dichloroethene | < 0.0005 mg/L | November 06, 2013 |
13438 | Otsego | 57924 | 10349 | Bromochloromethane | < 0.0005 mg/L | November 06, 2013 |
13439 | Otsego | 57924 | 10349 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 06, 2013 |
13440 | Otsego | 57924 | 10349 | 1,1-Dichloropropene | < 0.0005 mg/L | November 06, 2013 |
Displaying Testing entry 13411 - 13440 of 20828 in total