Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
13591 Otsego 60787 10352 1,1-Dichloroethane < 0.0005 mg/L November 06, 2013
13592 Otsego 60787 10352 2,2 Dichloropropane < 0.0005 mg/L November 06, 2013
13593 Otsego 60787 10352 cis-1,2-Dichloroethene < 0.0005 mg/L November 06, 2013
13594 Otsego 60787 10352 Bromochloromethane < 0.0005 mg/L November 06, 2013
13595 Otsego 60787 10352 1,1,1-Trichloroethane < 0.0005 mg/L November 06, 2013
13596 Otsego 60787 10352 1,1-Dichloropropene < 0.0005 mg/L November 06, 2013
13597 Otsego 60787 10352 Carbon tetrachloride < 0.0005 mg/L November 06, 2013
13598 Otsego 60787 10352 Benzene < 0.0005 mg/L November 06, 2013
13599 Otsego 60787 10352 1,2-Dichloroethane < 0.0005 mg/L November 06, 2013
13600 Otsego 60787 10352 Trichloroethene < 0.0005 mg/L November 06, 2013
13601 Otsego 60787 10352 1,2-Dichloropropane < 0.0005 mg/L November 06, 2013
13602 Otsego 60787 10352 Dibromomethane < 0.0005 mg/L November 06, 2013
13603 Otsego 60787 10352 cis-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13604 Otsego 60787 10352 Toluene < 0.0005 mg/L November 06, 2013
13605 Otsego 60787 10352 trans-1,3-Dichloropropene < 0.0005 mg/L November 06, 2013
13606 Otsego 60787 10352 1,1,2-Trichloroethane < 0.0005 mg/L November 06, 2013
13607 Otsego 60787 10352 Tetrachloroethene < 0.0005 mg/L November 06, 2013
13608 Otsego 60787 10352 1,3-Dichloropropane < 0.0005 mg/L November 06, 2013
13609 Otsego 60787 10352 Chlorobenzene < 0.0005 mg/L November 06, 2013
13610 Otsego 60787 10352 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 06, 2013
13611 Otsego 60787 10352 Ethylbenzene < 0.0005 mg/L November 06, 2013
13612 Otsego 60787 10352 Xylenes, Total < 0.0005 mg/L November 06, 2013
13613 Otsego 60787 10352 Styrene < 0.0005 mg/L November 06, 2013
13614 Otsego 60787 10352 Isopropylbenzene < 0.0005 mg/L November 06, 2013
13615 Otsego 62826 10353 Calcium 43.2 mg Ca/L November 06, 2013
13616 Otsego 62826 10353 Alkalinity 166.0 mg CaCO3/L November 06, 2013
13617 Otsego 62826 10353 Hardness, Total 129.0 mg CaCO3/L November 06, 2013
13618 Otsego 62826 10353 Dissolved Solids, Total 185.0 mg/L November 06, 2013
13619 Otsego 62826 10353 Suspended Solids, Total < 2.0 mg/L November 06, 2013
13620 Otsego 62826 10353 Turbidity 0.22 NTU November 06, 2013

Displaying Testing entry 13591 - 13620 of 20828 in total