Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4411 | Otsego | 59962 | 10150 | Trichlorofluoromethane | < 0.0005 mg/L | September 27, 2011 |
4412 | Otsego | 59962 | 10150 | 1,1-Dichloroethene | < 0.0005 mg/L | September 27, 2011 |
4413 | Otsego | 59962 | 10150 | Methylene chloride | < 0.0005 mg/L | September 27, 2011 |
4414 | Otsego | 59962 | 10150 | trans-1,2-Dichloroethene | < 0.0005 mg/L | September 27, 2011 |
4415 | Otsego | 59962 | 10150 | 1,1-Dichloroethane | < 0.0005 mg/L | September 27, 2011 |
4416 | Otsego | 59962 | 10150 | 2,2 Dichloropropane | < 0.0005 mg/L | September 27, 2011 |
4417 | Otsego | 59962 | 10150 | cis-1,2-Dichloroethene | < 0.0005 mg/L | September 27, 2011 |
4418 | Otsego | 59962 | 10150 | Bromochloromethane | < 0.0005 mg/L | September 27, 2011 |
4419 | Otsego | 59962 | 10150 | 1,1,1-Trichloroethane | < 0.0005 mg/L | September 27, 2011 |
4420 | Otsego | 59962 | 10150 | 1,1-Dichloropropene | < 0.0005 mg/L | September 27, 2011 |
4421 | Otsego | 59962 | 10150 | Carbon tetrachloride | < 0.0005 mg/L | September 27, 2011 |
4422 | Otsego | 59962 | 10150 | Benzene | < 0.0005 mg/L | September 27, 2011 |
4423 | Otsego | 59962 | 10150 | 1,2-Dichloroethane | < 0.0005 mg/L | September 27, 2011 |
4424 | Otsego | 59962 | 10150 | Trichloroethene | < 0.0005 mg/L | September 27, 2011 |
4425 | Otsego | 59962 | 10150 | 1,2-Dichloropropane | < 0.0005 mg/L | September 27, 2011 |
4426 | Otsego | 59962 | 10150 | Dibromomethane | < 0.0005 mg/L | September 27, 2011 |
4427 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | September 27, 2011 |
4428 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | September 27, 2011 |
4429 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 27, 2011 |
4430 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 27, 2011 |
4431 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | September 27, 2011 |
4432 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | September 27, 2011 |
4433 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | September 27, 2011 |
4434 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 27, 2011 |
4435 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | September 27, 2011 |
4436 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | September 27, 2011 |
4437 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | September 27, 2011 |
4438 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | September 27, 2011 |
4439 | Otsego | 59962 | 10150 | Calcium | 9.6 mg Ca/L | November 29, 2011 |
4440 | Otsego | 59962 | 10150 | Alkalinity | 122.0 mg CaCO3/L | November 29, 2011 |
Displaying Testing entry 4411 - 4440 of 20828 in total