Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4381 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | July 25, 2011 |
4382 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | July 25, 2011 |
4383 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | July 25, 2011 |
4384 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | July 25, 2011 |
4385 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | July 25, 2011 |
4386 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | July 25, 2011 |
4387 | Otsego | 59962 | 10150 | Calcium | 2.1 mg Ca/L | September 27, 2011 |
4388 | Otsego | 59962 | 10150 | Alkalinity | 128.0 mg CaCO3/L | September 27, 2011 |
4389 | Otsego | 59962 | 10150 | Hardness, Total | 16.7 mg CaCO3/L | September 27, 2011 |
4390 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 430.0 mg/L | September 27, 2011 |
4391 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | September 27, 2011 |
4392 | Otsego | 59962 | 10150 | Turbidity | 2.44 NTU | September 27, 2011 |
4393 | Otsego | 59962 | 10150 | pH | 8.14 pH units | September 27, 2011 |
4394 | Otsego | 59962 | 10150 | Chloride | 159.0 mg/L | September 27, 2011 |
4395 | Otsego | 59962 | 10150 | Specific Conductance | 807.0 us/cm | September 27, 2011 |
4396 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | September 27, 2011 |
4397 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.78 pCi/L | September 27, 2011 |
4398 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 0.22 pCi/L | September 27, 2011 |
4399 | Otsego | 59962 | 10150 | Methane | 8.5 mg/L | September 27, 2011 |
4400 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | September 27, 2011 |
4401 | Otsego | 59962 | 10150 | Barium | 0.0383 mg/L | September 27, 2011 |
4402 | Otsego | 59962 | 10150 | Iron | 0.066 mg/L | September 27, 2011 |
4403 | Otsego | 59962 | 10150 | Manganese | 0.008 mg/L | September 27, 2011 |
4404 | Otsego | 59962 | 10150 | Arsenic | 0.0011 mg/L | September 27, 2011 |
4405 | Otsego | 59962 | 10150 | Strontium | 0.11 mg/L | September 27, 2011 |
4406 | Otsego | 59962 | 10150 | Dichlorodifluoromethane | < 0.0005 mg/L | September 27, 2011 |
4407 | Otsego | 59962 | 10150 | Chloromethane | < 0.0005 mg/L | September 27, 2011 |
4408 | Otsego | 59962 | 10150 | Vinyl chloride | < 0.0005 mg/L | September 27, 2011 |
4409 | Otsego | 59962 | 10150 | Bromomethane | < 0.0005 mg/L | September 27, 2011 |
4410 | Otsego | 59962 | 10150 | Chloroethane | < 0.0005 mg/L | September 27, 2011 |
Displaying Testing entry 4381 - 4410 of 20828 in total