Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4471 | Otsego | 59962 | 10150 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 29, 2011 |
4472 | Otsego | 59962 | 10150 | 1,1-Dichloropropene | < 0.0005 mg/L | November 29, 2011 |
4473 | Otsego | 59962 | 10150 | Carbon tetrachloride | < 0.0005 mg/L | November 29, 2011 |
4474 | Otsego | 59962 | 10150 | Benzene | < 0.0005 mg/L | November 29, 2011 |
4475 | Otsego | 59962 | 10150 | 1,2-Dichloroethane | < 0.0005 mg/L | November 29, 2011 |
4476 | Otsego | 59962 | 10150 | Trichloroethene | < 0.0005 mg/L | November 29, 2011 |
4477 | Otsego | 59962 | 10150 | 1,2-Dichloropropane | < 0.0005 mg/L | November 29, 2011 |
4478 | Otsego | 59962 | 10150 | Dibromomethane | < 0.0005 mg/L | November 29, 2011 |
4479 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2011 |
4480 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | November 29, 2011 |
4481 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2011 |
4482 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 29, 2011 |
4483 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | November 29, 2011 |
4484 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | November 29, 2011 |
4485 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | November 29, 2011 |
4486 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 29, 2011 |
4487 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | November 29, 2011 |
4488 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | November 29, 2011 |
4489 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | November 29, 2011 |
4490 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | November 29, 2011 |
4491 | Otsego | 59962 | 10150 | Calcium | 10.5 mg Ca/L | January 10, 2012 |
4492 | Otsego | 59962 | 10150 | Alkalinity | 123.0 mg CaCO3/L | January 10, 2012 |
4493 | Otsego | 59962 | 10150 | Hardness, Total | 30.2 mg CaCO3/L | January 10, 2012 |
4494 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 235.0 mg/L | January 10, 2012 |
4495 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | January 10, 2012 |
4496 | Otsego | 59962 | 10150 | Turbidity | 1.1 NTU | January 10, 2012 |
4497 | Otsego | 59962 | 10150 | pH | 6.75 pH units | January 10, 2012 |
4498 | Otsego | 59962 | 10150 | Chloride | 70.4 mg/L | January 10, 2012 |
4499 | Otsego | 59962 | 10150 | Specific Conductance | 455.0 us/cm | January 10, 2012 |
4500 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | January 10, 2012 |
Displaying Testing entry 4471 - 4500 of 20828 in total