Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4591 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | March 05, 2012 |
4592 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | March 05, 2012 |
4593 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | March 05, 2012 |
4594 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | March 05, 2012 |
4595 | Otsego | 59962 | 10150 | Calcium | 11.0 mg Ca/L | May 14, 2012 |
4596 | Otsego | 59962 | 10150 | Alkalinity | 120.0 mg CaCO3/L | May 14, 2012 |
4597 | Otsego | 59962 | 10150 | Hardness, Total | 29.3 mg CaCO3/L | May 14, 2012 |
4598 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 235.0 mg/L | May 14, 2012 |
4599 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | May 14, 2012 |
4600 | Otsego | 59962 | 10150 | Turbidity | 0.93 NTU | May 14, 2012 |
4601 | Otsego | 59962 | 10150 | pH | 7.96 pH units | May 14, 2012 |
4602 | Otsego | 59962 | 10150 | Chloride | 56.0 mg/L | May 14, 2012 |
4603 | Otsego | 59962 | 10150 | Specific Conductance | 397.0 us/cm | May 14, 2012 |
4604 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | May 14, 2012 |
4605 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.2 pCi/L | May 14, 2012 |
4606 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 0.5 pCi/L | May 14, 2012 |
4607 | Otsego | 59962 | 10150 | Methane | 4.6 mg/L | May 14, 2012 |
4608 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | May 14, 2012 |
4609 | Otsego | 59962 | 10150 | Barium | 0.0176 mg/L | May 14, 2012 |
4610 | Otsego | 59962 | 10150 | Iron | 0.036 mg/L | May 14, 2012 |
4611 | Otsego | 59962 | 10150 | Manganese | 0.017 mg/L | May 14, 2012 |
4612 | Otsego | 59962 | 10150 | Arsenic | 0.0015 mg/L | May 14, 2012 |
4613 | Otsego | 59962 | 10150 | Strontium | 0.08 mg/L | May 14, 2012 |
4614 | Otsego | 59962 | 10150 | Dichlorodifluoromethane | < 0.0005 mg/L | May 14, 2012 |
4615 | Otsego | 59962 | 10150 | Chloromethane | < 0.0005 mg/L | May 14, 2012 |
4616 | Otsego | 59962 | 10150 | Vinyl chloride | < 0.0005 mg/L | May 14, 2012 |
4617 | Otsego | 59962 | 10150 | Bromomethane | < 0.0005 mg/L | May 14, 2012 |
4618 | Otsego | 59962 | 10150 | Chloroethane | < 0.0005 mg/L | May 14, 2012 |
4619 | Otsego | 59962 | 10150 | Trichlorofluoromethane | < 0.0005 mg/L | May 14, 2012 |
4620 | Otsego | 59962 | 10150 | 1,1-Dichloroethene | < 0.0005 mg/L | May 14, 2012 |
Displaying Testing entry 4591 - 4620 of 20828 in total