Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4681 | Otsego | 59962 | 10150 | Carbon tetrachloride | < 0.0005 mg/L | July 23, 2012 |
4682 | Otsego | 59962 | 10150 | Benzene | < 0.0005 mg/L | July 23, 2012 |
4683 | Otsego | 59962 | 10150 | 1,2-Dichloroethane | < 0.0005 mg/L | July 23, 2012 |
4684 | Otsego | 59962 | 10150 | Trichloroethene | < 0.0005 mg/L | July 23, 2012 |
4685 | Otsego | 59962 | 10150 | 1,2-Dichloropropane | < 0.0005 mg/L | July 23, 2012 |
4686 | Otsego | 59962 | 10150 | Dibromomethane | < 0.0005 mg/L | July 23, 2012 |
4687 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | July 23, 2012 |
4688 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | July 23, 2012 |
4689 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | July 23, 2012 |
4690 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | July 23, 2012 |
4691 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | July 23, 2012 |
4692 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | July 23, 2012 |
4693 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | July 23, 2012 |
4694 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | July 23, 2012 |
4695 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | July 23, 2012 |
4696 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | July 23, 2012 |
4697 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | July 23, 2012 |
4698 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | July 23, 2012 |
4699 | Otsego | 59962 | 10150 | Calcium | 1.2 mg Ca/L | September 24, 2012 |
4700 | Otsego | 59962 | 10150 | Alkalinity | 140.9 mg CaCO3/L | September 24, 2012 |
4701 | Otsego | 59962 | 10150 | Hardness, Total | 7.67 mg CaCO3/L | September 24, 2012 |
4702 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 505.0 mg/L | September 24, 2012 |
4703 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | September 24, 2012 |
4704 | Otsego | 59962 | 10150 | Turbidity | 0.7 NTU | September 24, 2012 |
4705 | Otsego | 59962 | 10150 | pH | 8.71 pH units | September 24, 2012 |
4706 | Otsego | 59962 | 10150 | Chloride | 217.0 mg/L | September 24, 2012 |
4707 | Otsego | 59962 | 10150 | Specific Conductance | 1001.0 us/cm | September 24, 2012 |
4708 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | September 24, 2012 |
4709 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 1.14 pCi/L | September 24, 2012 |
4710 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 1.26 pCi/L | September 24, 2012 |
Displaying Testing entry 4681 - 4710 of 20828 in total