Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4741 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 24, 2012 |
4742 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 24, 2012 |
4743 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | September 24, 2012 |
4744 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | September 24, 2012 |
4745 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | September 24, 2012 |
4746 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 24, 2012 |
4747 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | September 24, 2012 |
4748 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | September 24, 2012 |
4749 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | September 24, 2012 |
4750 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | September 24, 2012 |
4751 | Otsego | 59962 | 10151 | Calcium | 15.2 mg Ca/L | March 14, 2011 |
4752 | Otsego | 59962 | 10151 | Alkalinity | 82.0 mg CaCO3/L | March 14, 2011 |
4753 | Otsego | 59962 | 10151 | Hardness, Total | 47.4 mg CaCO3/L | March 14, 2011 |
4754 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 95.0 mg/L | March 14, 2011 |
4755 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 4.0 mg/L | March 14, 2011 |
4756 | Otsego | 59962 | 10151 | Turbidity | 0.66 NTU | March 14, 2011 |
4757 | Otsego | 59962 | 10151 | pH | 7.56 pH units | March 14, 2011 |
4758 | Otsego | 59962 | 10151 | Chloride | 4.32 mg/L | March 14, 2011 |
4759 | Otsego | 59962 | 10151 | Specific Conductance | 179.0 us/cm | March 14, 2011 |
4760 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | March 14, 2011 |
4761 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | 0.37 pCi/L | March 14, 2011 |
4762 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | 0.82 pCi/L | March 14, 2011 |
4763 | Otsego | 59962 | 10151 | Methane | 0.83 mg/L | March 14, 2011 |
4764 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | March 14, 2011 |
4765 | Otsego | 59962 | 10151 | Barium | 0.0432 mg/L | March 14, 2011 |
4766 | Otsego | 59962 | 10151 | Iron | 0.017 mg/L | March 14, 2011 |
4767 | Otsego | 59962 | 10151 | Manganese | 0.006 mg/L | March 14, 2011 |
4768 | Otsego | 59962 | 10151 | Arsenic | < 0.0005 mg/L | March 14, 2011 |
4769 | Otsego | 59962 | 10151 | Strontium | 0.184 mg/L | March 14, 2011 |
4770 | Otsego | 59962 | 10151 | Dichlorodifluoromethane | < 0.0005 mg/L | March 14, 2011 |
Displaying Testing entry 4741 - 4770 of 20828 in total