Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4831 | Otsego | 59962 | 10151 | 1,1-Dichloroethane | < 0.0005 mg/L | May 16, 2011 |
4832 | Otsego | 59962 | 10151 | 2,2 Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4833 | Otsego | 59962 | 10151 | cis-1,2-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
4834 | Otsego | 59962 | 10151 | Bromochloromethane | < 0.0005 mg/L | May 16, 2011 |
4835 | Otsego | 59962 | 10151 | 1,1,1-Trichloroethane | < 0.0005 mg/L | May 16, 2011 |
4836 | Otsego | 59962 | 10151 | 1,1-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4837 | Otsego | 59962 | 10151 | Carbon tetrachloride | < 0.0005 mg/L | May 16, 2011 |
4838 | Otsego | 59962 | 10151 | Benzene | < 0.0005 mg/L | May 16, 2011 |
4839 | Otsego | 59962 | 10151 | 1,2-Dichloroethane | < 0.0005 mg/L | May 16, 2011 |
4840 | Otsego | 59962 | 10151 | Trichloroethene | < 0.0005 mg/L | May 16, 2011 |
4841 | Otsego | 59962 | 10151 | 1,2-Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4842 | Otsego | 59962 | 10151 | Dibromomethane | < 0.0005 mg/L | May 16, 2011 |
4843 | Otsego | 59962 | 10151 | cis-1,3-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4844 | Otsego | 59962 | 10151 | Toluene | < 0.0005 mg/L | May 16, 2011 |
4845 | Otsego | 59962 | 10151 | trans-1,3-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4846 | Otsego | 59962 | 10151 | 1,1,2-Trichloroethane | < 0.0005 mg/L | May 16, 2011 |
4847 | Otsego | 59962 | 10151 | Tetrachloroethene | < 0.0005 mg/L | May 16, 2011 |
4848 | Otsego | 59962 | 10151 | 1,3-Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4849 | Otsego | 59962 | 10151 | Chlorobenzene | < 0.0005 mg/L | May 16, 2011 |
4850 | Otsego | 59962 | 10151 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | May 16, 2011 |
4851 | Otsego | 59962 | 10151 | Ethylbenzene | < 0.0005 mg/L | May 16, 2011 |
4852 | Otsego | 59962 | 10151 | Xylenes, Total | < 0.0005 mg/L | May 16, 2011 |
4853 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | May 16, 2011 |
4854 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | May 16, 2011 |
4855 | Otsego | 59962 | 10151 | Calcium | 14.0 mg Ca/L | July 25, 2011 |
4856 | Otsego | 59962 | 10151 | Alkalinity | 95.2 mg CaCO3/L | July 25, 2011 |
4857 | Otsego | 59962 | 10151 | Hardness, Total | 49.0 mg CaCO3/L | July 25, 2011 |
4858 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 130.0 mg/L | July 25, 2011 |
4859 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | July 25, 2011 |
4860 | Otsego | 59962 | 10151 | Turbidity | 3.59 NTU | July 25, 2011 |
Displaying Testing entry 4831 - 4860 of 20828 in total