Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4801 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | March 14, 2011 |
4802 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | March 14, 2011 |
4803 | Otsego | 59962 | 10151 | Calcium | 15.6 mg Ca/L | May 16, 2011 |
4804 | Otsego | 59962 | 10151 | Alkalinity | 104.0 mg CaCO3/L | May 16, 2011 |
4805 | Otsego | 59962 | 10151 | Hardness, Total | 51.9 mg CaCO3/L | May 16, 2011 |
4806 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 110.0 mg/L | May 16, 2011 |
4807 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | May 16, 2011 |
4808 | Otsego | 59962 | 10151 | Turbidity | 2.17 NTU | May 16, 2011 |
4809 | Otsego | 59962 | 10151 | pH | 7.98 pH units | May 16, 2011 |
4810 | Otsego | 59962 | 10151 | Chloride | 2.34 mg/L | May 16, 2011 |
4811 | Otsego | 59962 | 10151 | Specific Conductance | 200.0 us/cm | May 16, 2011 |
4812 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | May 16, 2011 |
4813 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | 0.38 pCi/L | May 16, 2011 |
4814 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | 0.43 pCi/L | May 16, 2011 |
4815 | Otsego | 59962 | 10151 | Methane | 1.4 mg/L | May 16, 2011 |
4816 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | May 16, 2011 |
4817 | Otsego | 59962 | 10151 | Barium | 0.0599 mg/L | May 16, 2011 |
4818 | Otsego | 59962 | 10151 | Iron | 0.05 mg/L | May 16, 2011 |
4819 | Otsego | 59962 | 10151 | Manganese | 0.045 mg/L | May 16, 2011 |
4820 | Otsego | 59962 | 10151 | Arsenic | < 0.0005 mg/L | May 16, 2011 |
4821 | Otsego | 59962 | 10151 | Strontium | 0.275 mg/L | May 16, 2011 |
4822 | Otsego | 59962 | 10151 | Dichlorodifluoromethane | < 0.0005 mg/L | May 16, 2011 |
4823 | Otsego | 59962 | 10151 | Chloromethane | < 0.0005 mg/L | May 16, 2011 |
4824 | Otsego | 59962 | 10151 | Vinyl chloride | < 0.0005 mg/L | May 16, 2011 |
4825 | Otsego | 59962 | 10151 | Bromomethane | < 0.0005 mg/L | May 16, 2011 |
4826 | Otsego | 59962 | 10151 | Chloroethane | < 0.0005 mg/L | May 16, 2011 |
4827 | Otsego | 59962 | 10151 | Trichlorofluoromethane | < 0.0005 mg/L | May 16, 2011 |
4828 | Otsego | 59962 | 10151 | 1,1-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
4829 | Otsego | 59962 | 10151 | Methylene chloride | < 0.0005 mg/L | May 16, 2011 |
4830 | Otsego | 59962 | 10151 | trans-1,2-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
Displaying Testing entry 4801 - 4830 of 20828 in total