Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4951 | Otsego | 59962 | 10151 | Tetrachloroethene | < 0.0005 mg/L | September 27, 2011 |
4952 | Otsego | 59962 | 10151 | 1,3-Dichloropropane | < 0.0005 mg/L | September 27, 2011 |
4953 | Otsego | 59962 | 10151 | Chlorobenzene | < 0.0005 mg/L | September 27, 2011 |
4954 | Otsego | 59962 | 10151 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 27, 2011 |
4955 | Otsego | 59962 | 10151 | Ethylbenzene | < 0.0005 mg/L | September 27, 2011 |
4956 | Otsego | 59962 | 10151 | Xylenes, Total | < 0.0005 mg/L | September 27, 2011 |
4957 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | September 27, 2011 |
4958 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | September 27, 2011 |
4959 | Otsego | 59962 | 10151 | Calcium | 15.1 mg Ca/L | November 29, 2011 |
4960 | Otsego | 59962 | 10151 | Alkalinity | 90.6 mg CaCO3/L | November 29, 2011 |
4961 | Otsego | 59962 | 10151 | Hardness, Total | 54.1 mg CaCO3/L | November 29, 2011 |
4962 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 75.0 mg/L | November 29, 2011 |
4963 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | November 29, 2011 |
4964 | Otsego | 59962 | 10151 | Turbidity | 0.97 NTU | November 29, 2011 |
4965 | Otsego | 59962 | 10151 | pH | 7.45 pH units | November 29, 2011 |
4966 | Otsego | 59962 | 10151 | Chloride | < 2.0 mg/L | November 29, 2011 |
4967 | Otsego | 59962 | 10151 | Specific Conductance | 182.0 us/cm | November 29, 2011 |
4968 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | November 29, 2011 |
4969 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | 0.43 pCi/L | November 29, 2011 |
4970 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | -0.07 pCi/L | November 29, 2011 |
4971 | Otsego | 59962 | 10151 | Methane | < 0.001 mg/L | November 29, 2011 |
4972 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | November 29, 2011 |
4973 | Otsego | 59962 | 10151 | Barium | 0.0543 mg/L | November 29, 2011 |
4974 | Otsego | 59962 | 10151 | Iron | 0.015 mg/L | November 29, 2011 |
4975 | Otsego | 59962 | 10151 | Manganese | 0.012 mg/L | November 29, 2011 |
4976 | Otsego | 59962 | 10151 | Arsenic | < 0.0005 mg/L | November 29, 2011 |
4977 | Otsego | 59962 | 10151 | Strontium | 0.238 mg/L | November 29, 2011 |
4978 | Otsego | 59962 | 10151 | Dichlorodifluoromethane | < 0.0005 mg/L | November 29, 2011 |
4979 | Otsego | 59962 | 10151 | Chloromethane | < 0.0005 mg/L | November 29, 2011 |
4980 | Otsego | 59962 | 10151 | Vinyl chloride | < 0.0005 mg/L | November 29, 2011 |
Displaying Testing entry 4951 - 4980 of 20828 in total