Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5041 | Otsego | 59962 | 10151 | cis-1,2-Dichloroethene | < 0.0005 mg/L | January 10, 2012 |
5042 | Otsego | 59962 | 10151 | Bromochloromethane | < 0.0005 mg/L | January 10, 2012 |
5043 | Otsego | 59962 | 10151 | 1,1,1-Trichloroethane | < 0.0005 mg/L | January 10, 2012 |
5044 | Otsego | 59962 | 10151 | 1,1-Dichloropropene | < 0.0005 mg/L | January 10, 2012 |
5045 | Otsego | 59962 | 10151 | Carbon tetrachloride | < 0.0005 mg/L | January 10, 2012 |
5046 | Otsego | 59962 | 10151 | Benzene | < 0.0005 mg/L | January 10, 2012 |
5047 | Otsego | 59962 | 10151 | 1,2-Dichloroethane | < 0.0005 mg/L | January 10, 2012 |
5048 | Otsego | 59962 | 10151 | Trichloroethene | < 0.0005 mg/L | January 10, 2012 |
5049 | Otsego | 59962 | 10151 | 1,2-Dichloropropane | < 0.0005 mg/L | January 10, 2012 |
5050 | Otsego | 59962 | 10151 | Dibromomethane | < 0.0005 mg/L | January 10, 2012 |
5051 | Otsego | 59962 | 10151 | cis-1,3-Dichloropropene | < 0.0005 mg/L | January 10, 2012 |
5052 | Otsego | 59962 | 10151 | Toluene | < 0.0005 mg/L | January 10, 2012 |
5053 | Otsego | 59962 | 10151 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 10, 2012 |
5054 | Otsego | 59962 | 10151 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 10, 2012 |
5055 | Otsego | 59962 | 10151 | Tetrachloroethene | < 0.0005 mg/L | January 10, 2012 |
5056 | Otsego | 59962 | 10151 | 1,3-Dichloropropane | < 0.0005 mg/L | January 10, 2012 |
5057 | Otsego | 59962 | 10151 | Chlorobenzene | < 0.0005 mg/L | January 10, 2012 |
5058 | Otsego | 59962 | 10151 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 10, 2012 |
5059 | Otsego | 59962 | 10151 | Ethylbenzene | < 0.0005 mg/L | January 10, 2012 |
5060 | Otsego | 59962 | 10151 | Xylenes, Total | < 0.0005 mg/L | January 10, 2012 |
5061 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | January 10, 2012 |
5062 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | January 10, 2012 |
5063 | Otsego | 59962 | 10151 | Calcium | 15.4 mg Ca/L | March 05, 2012 |
5064 | Otsego | 59962 | 10151 | Alkalinity | 106.0 mg CaCO3/L | March 05, 2012 |
5065 | Otsego | 59962 | 10151 | Hardness, Total | 57.1 mg CaCO3/L | March 05, 2012 |
5066 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 145.0 mg/L | March 05, 2012 |
5067 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | March 05, 2012 |
5068 | Otsego | 59962 | 10151 | Turbidity | 0.83 NTU | March 05, 2012 |
5069 | Otsego | 59962 | 10151 | pH | 7.12 pH units | March 05, 2012 |
5070 | Otsego | 59962 | 10151 | Chloride | 4.0 mg/L | March 05, 2012 |
Displaying Testing entry 5041 - 5070 of 20828 in total