Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5161 | Otsego | 59962 | 10151 | Chlorobenzene | < 0.0005 mg/L | May 14, 2012 |
5162 | Otsego | 59962 | 10151 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | May 14, 2012 |
5163 | Otsego | 59962 | 10151 | Ethylbenzene | < 0.0005 mg/L | May 14, 2012 |
5164 | Otsego | 59962 | 10151 | Xylenes, Total | < 0.0005 mg/L | May 14, 2012 |
5165 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | May 14, 2012 |
5166 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | May 14, 2012 |
5167 | Otsego | 59962 | 10151 | Calcium | 14.6 mg Ca/L | July 23, 2012 |
5168 | Otsego | 59962 | 10151 | Alkalinity | 106.0 mg CaCO3/L | July 23, 2012 |
5169 | Otsego | 59962 | 10151 | Hardness, Total | 55.0 mg CaCO3/L | July 23, 2012 |
5170 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 135.0 mg/L | July 23, 2012 |
5171 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | July 23, 2012 |
5172 | Otsego | 59962 | 10151 | Turbidity | 0.78 NTU | July 23, 2012 |
5173 | Otsego | 59962 | 10151 | pH | 7.68 pH units | July 23, 2012 |
5174 | Otsego | 59962 | 10151 | Chloride | 10.1 mg/L | July 23, 2012 |
5175 | Otsego | 59962 | 10151 | Specific Conductance | 243.0 us/cm | July 23, 2012 |
5176 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | July 23, 2012 |
5177 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | 0.0 pCi/L | July 23, 2012 |
5178 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | 0.43 pCi/L | July 23, 2012 |
5179 | Otsego | 59962 | 10151 | Methane | 0.046 mg/L | July 23, 2012 |
5180 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | July 23, 2012 |
5181 | Otsego | 59962 | 10151 | Barium | 0.0723 mg/L | July 23, 2012 |
5182 | Otsego | 59962 | 10151 | Iron | 0.026 mg/L | July 23, 2012 |
5183 | Otsego | 59962 | 10151 | Manganese | 0.015 mg/L | July 23, 2012 |
5184 | Otsego | 59962 | 10151 | Arsenic | < 0.0005 mg/L | July 23, 2012 |
5185 | Otsego | 59962 | 10151 | Strontium | 0.298 mg/L | July 23, 2012 |
5186 | Otsego | 59962 | 10151 | Dichlorodifluoromethane | < 0.0005 mg/L | July 23, 2012 |
5187 | Otsego | 59962 | 10151 | Chloromethane | < 0.0005 mg/L | July 23, 2012 |
5188 | Otsego | 59962 | 10151 | Vinyl chloride | < 0.0005 mg/L | July 23, 2012 |
5189 | Otsego | 59962 | 10151 | Bromomethane | < 0.0005 mg/L | July 23, 2012 |
5190 | Otsego | 59962 | 10151 | Chloroethane | < 0.0005 mg/L | July 23, 2012 |
Displaying Testing entry 5161 - 5190 of 20828 in total