Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
5101 | Otsego | 59962 | 10151 | 1,2-Dichloropropane | < 0.0005 mg/L | March 05, 2012 |
5102 | Otsego | 59962 | 10151 | Dibromomethane | < 0.0005 mg/L | March 05, 2012 |
5103 | Otsego | 59962 | 10151 | cis-1,3-Dichloropropene | < 0.0005 mg/L | March 05, 2012 |
5104 | Otsego | 59962 | 10151 | Toluene | < 0.0005 mg/L | March 05, 2012 |
5105 | Otsego | 59962 | 10151 | trans-1,3-Dichloropropene | < 0.0005 mg/L | March 05, 2012 |
5106 | Otsego | 59962 | 10151 | 1,1,2-Trichloroethane | < 0.0005 mg/L | March 05, 2012 |
5107 | Otsego | 59962 | 10151 | Tetrachloroethene | < 0.0005 mg/L | March 05, 2012 |
5108 | Otsego | 59962 | 10151 | 1,3-Dichloropropane | < 0.0005 mg/L | March 05, 2012 |
5109 | Otsego | 59962 | 10151 | Chlorobenzene | < 0.0005 mg/L | March 05, 2012 |
5110 | Otsego | 59962 | 10151 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | March 05, 2012 |
5111 | Otsego | 59962 | 10151 | Ethylbenzene | < 0.0005 mg/L | March 05, 2012 |
5112 | Otsego | 59962 | 10151 | Xylenes, Total | < 0.0005 mg/L | March 05, 2012 |
5113 | Otsego | 59962 | 10151 | Styrene | < 0.0005 mg/L | March 05, 2012 |
5114 | Otsego | 59962 | 10151 | Isopropylbenzene | < 0.0005 mg/L | March 05, 2012 |
5115 | Otsego | 59962 | 10151 | Calcium | 15.8 mg Ca/L | May 14, 2012 |
5116 | Otsego | 59962 | 10151 | Alkalinity | 111.0 mg CaCO3/L | May 14, 2012 |
5117 | Otsego | 59962 | 10151 | Hardness, Total | 50.3 mg CaCO3/L | May 14, 2012 |
5118 | Otsego | 59962 | 10151 | Dissolved Solids, Total | 130.0 mg/L | May 14, 2012 |
5119 | Otsego | 59962 | 10151 | Suspended Solids, Total | < 2.0 mg/L | May 14, 2012 |
5120 | Otsego | 59962 | 10151 | Turbidity | 1.21 NTU | May 14, 2012 |
5121 | Otsego | 59962 | 10151 | pH | 7.34 pH units | May 14, 2012 |
5122 | Otsego | 59962 | 10151 | Chloride | 6.7 mg/L | May 14, 2012 |
5123 | Otsego | 59962 | 10151 | Specific Conductance | 220.0 us/cm | May 14, 2012 |
5124 | Otsego | 59962 | 10151 | Chemical Oxygen Demand | < 10.0 mg/L | May 14, 2012 |
5125 | Otsego | 59962 | 10151 | Gross Alpha Radioactivity | 0.78 pCi/L | May 14, 2012 |
5126 | Otsego | 59962 | 10151 | Gross Beta Radioactivity | 0.59 pCi/L | May 14, 2012 |
5127 | Otsego | 59962 | 10151 | Methane | 0.41 mg/L | May 14, 2012 |
5128 | Otsego | 59962 | 10151 | MBAS | < 0.04 mg/L | May 14, 2012 |
5129 | Otsego | 59962 | 10151 | Barium | 0.0628 mg/L | May 14, 2012 |
5130 | Otsego | 59962 | 10151 | Iron | 0.009 mg/L | May 14, 2012 |
Displaying Testing entry 5101 - 5130 of 20828 in total