Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4291 | Otsego | 59962 | 10150 | Specific Conductance | 785.0 us/cm | May 16, 2011 |
4292 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | < 10.0 mg/L | May 16, 2011 |
4293 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.46 pCi/L | May 16, 2011 |
4294 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 0.76 pCi/L | May 16, 2011 |
4295 | Otsego | 59962 | 10150 | Methane | 8.1 mg/L | May 16, 2011 |
4296 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | May 16, 2011 |
4297 | Otsego | 59962 | 10150 | Barium | 0.0352 mg/L | May 16, 2011 |
4298 | Otsego | 59962 | 10150 | Iron | 0.05 mg/L | May 16, 2011 |
4299 | Otsego | 59962 | 10150 | Manganese | 0.007 mg/L | May 16, 2011 |
4300 | Otsego | 59962 | 10150 | Arsenic | 0.0014 mg/L | May 16, 2011 |
4301 | Otsego | 59962 | 10150 | Strontium | 0.089 mg/L | May 16, 2011 |
4302 | Otsego | 59962 | 10150 | Dichlorodifluoromethane | < 0.0005 mg/L | May 16, 2011 |
4303 | Otsego | 59962 | 10150 | Chloromethane | < 0.0005 mg/L | May 16, 2011 |
4304 | Otsego | 59962 | 10150 | Vinyl chloride | < 0.0005 mg/L | May 16, 2011 |
4305 | Otsego | 59962 | 10150 | Bromomethane | < 0.0005 mg/L | May 16, 2011 |
4306 | Otsego | 59962 | 10150 | Chloroethane | < 0.0005 mg/L | May 16, 2011 |
4307 | Otsego | 59962 | 10150 | Trichlorofluoromethane | < 0.0005 mg/L | May 16, 2011 |
4308 | Otsego | 59962 | 10150 | 1,1-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
4309 | Otsego | 59962 | 10150 | Methylene chloride | < 0.0005 mg/L | May 16, 2011 |
4310 | Otsego | 59962 | 10150 | trans-1,2-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
4311 | Otsego | 59962 | 10150 | 1,1-Dichloroethane | < 0.0005 mg/L | May 16, 2011 |
4312 | Otsego | 59962 | 10150 | 2,2 Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4313 | Otsego | 59962 | 10150 | cis-1,2-Dichloroethene | < 0.0005 mg/L | May 16, 2011 |
4314 | Otsego | 59962 | 10150 | Bromochloromethane | < 0.0005 mg/L | May 16, 2011 |
4315 | Otsego | 59962 | 10150 | 1,1,1-Trichloroethane | < 0.0005 mg/L | May 16, 2011 |
4316 | Otsego | 59962 | 10150 | 1,1-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4317 | Otsego | 59962 | 10150 | Carbon tetrachloride | < 0.0005 mg/L | May 16, 2011 |
4318 | Otsego | 59962 | 10150 | Benzene | < 0.0005 mg/L | May 16, 2011 |
4319 | Otsego | 59962 | 10150 | 1,2-Dichloroethane | < 0.0005 mg/L | May 16, 2011 |
4320 | Otsego | 59962 | 10150 | Trichloroethene | < 0.0005 mg/L | May 16, 2011 |
Displaying Testing entry 4291 - 4320 of 20828 in total