Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4231 | Otsego | 59962 | 10150 | Calcium | < 1.2 mg Ca/L | March 14, 2011 |
4232 | Otsego | 59962 | 10150 | Alkalinity | 41.8 mg CaCO3/L | March 14, 2011 |
4233 | Otsego | 59962 | 10150 | Hardness, Total | 10.5 mg CaCO3/L | March 14, 2011 |
4234 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 465.0 mg/L | March 14, 2011 |
4235 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 4.0 mg/L | March 14, 2011 |
4236 | Otsego | 59962 | 10150 | Turbidity | 0.67 NTU | March 14, 2011 |
4237 | Otsego | 59962 | 10150 | pH | 6.55 pH units | March 14, 2011 |
4238 | Otsego | 59962 | 10150 | Chloride | 110.0 mg/L | March 14, 2011 |
4239 | Otsego | 59962 | 10150 | Specific Conductance | 612.0 us/cm | March 14, 2011 |
4240 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | 14.0 mg/L | March 14, 2011 |
4241 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.46 pCi/L | March 14, 2011 |
4242 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 1.52 pCi/L | March 14, 2011 |
4243 | Otsego | 59962 | 10150 | Methane | 2.5 mg/L | March 14, 2011 |
4244 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | March 14, 2011 |
4245 | Otsego | 59962 | 10150 | Barium | 0.0191 mg/L | March 14, 2011 |
4246 | Otsego | 59962 | 10150 | Iron | 0.026 mg/L | March 14, 2011 |
4247 | Otsego | 59962 | 10150 | Manganese | 0.003 mg/L | March 14, 2011 |
4248 | Otsego | 59962 | 10150 | Arsenic | < 0.0005 mg/L | March 14, 2011 |
4249 | Otsego | 59962 | 10150 | Strontium | 0.056 mg/L | March 14, 2011 |
4250 | Otsego | 59962 | 10150 | Dichlorodifluoromethane | < 0.0005 mg/L | March 14, 2011 |
4251 | Otsego | 59962 | 10150 | Chloromethane | 0.0019 mg/L | March 14, 2011 |
4252 | Otsego | 59962 | 10150 | Vinyl chloride | < 0.0005 mg/L | March 14, 2011 |
4253 | Otsego | 59962 | 10150 | Bromomethane | < 0.0005 mg/L | March 14, 2011 |
4254 | Otsego | 59962 | 10150 | Chloroethane | < 0.0005 mg/L | March 14, 2011 |
4255 | Otsego | 59962 | 10150 | Trichlorofluoromethane | < 0.0005 mg/L | March 14, 2011 |
4256 | Otsego | 59962 | 10150 | 1,1-Dichloroethene | < 0.0005 mg/L | March 14, 2011 |
4257 | Otsego | 59962 | 10150 | Methylene chloride | < 0.0005 mg/L | March 14, 2011 |
4258 | Otsego | 59962 | 10150 | trans-1,2-Dichloroethene | < 0.0005 mg/L | March 14, 2011 |
4259 | Otsego | 59962 | 10150 | 1,1-Dichloroethane | < 0.0005 mg/L | March 14, 2011 |
4260 | Otsego | 59962 | 10150 | 2,2 Dichloropropane | < 0.0005 mg/L | March 14, 2011 |
Displaying Testing entry 4231 - 4260 of 20828 in total