Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4111 | Otsego | 63244 | 10148 | 1,2-Dichloroethane | < 0.0005 mg/L | March 14, 2011 |
4112 | Otsego | 63244 | 10148 | Trichloroethene | < 0.0005 mg/L | March 14, 2011 |
4113 | Otsego | 63244 | 10148 | 1,2-Dichloropropane | < 0.0005 mg/L | March 14, 2011 |
4114 | Otsego | 63244 | 10148 | Dibromomethane | < 0.0005 mg/L | March 14, 2011 |
4115 | Otsego | 63244 | 10148 | cis-1,3-Dichloropropene | < 0.0005 mg/L | March 14, 2011 |
4116 | Otsego | 63244 | 10148 | Toluene | < 0.0005 mg/L | March 14, 2011 |
4117 | Otsego | 63244 | 10148 | trans-1,3-Dichloropropene | < 0.0005 mg/L | March 14, 2011 |
4118 | Otsego | 63244 | 10148 | 1,1,2-Trichloroethane | < 0.0005 mg/L | March 14, 2011 |
4119 | Otsego | 63244 | 10148 | Tetrachloroethene | < 0.0005 mg/L | March 14, 2011 |
4120 | Otsego | 63244 | 10148 | 1,3-Dichloropropane | < 0.0005 mg/L | March 14, 2011 |
4121 | Otsego | 63244 | 10148 | Chlorobenzene | < 0.0005 mg/L | March 14, 2011 |
4122 | Otsego | 63244 | 10148 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | March 14, 2011 |
4123 | Otsego | 63244 | 10148 | Ethylbenzene | < 0.0005 mg/L | March 14, 2011 |
4124 | Otsego | 63244 | 10148 | Xylenes, Total | < 0.0005 mg/L | March 14, 2011 |
4125 | Otsego | 63244 | 10148 | Styrene | < 0.0005 mg/L | March 14, 2011 |
4126 | Otsego | 63244 | 10148 | Isopropylbenzene | < 0.0005 mg/L | March 14, 2011 |
4127 | Otsego | 63244 | 10149 | Calcium | 16.3 mg Ca/L | March 14, 2011 |
4128 | Otsego | 63244 | 10149 | Alkalinity | 55.6 mg CaCO3/L | March 14, 2011 |
4129 | Otsego | 63244 | 10149 | Hardness, Total | 54.5 mg CaCO3/L | March 14, 2011 |
4130 | Otsego | 63244 | 10149 | Dissolved Solids, Total | 60.0 mg/L | March 14, 2011 |
4131 | Otsego | 63244 | 10149 | Suspended Solids, Total | 8.4 mg/L | March 14, 2011 |
4132 | Otsego | 63244 | 10149 | Turbidity | 49.5 NTU | March 14, 2011 |
4133 | Otsego | 63244 | 10149 | pH | 7.04 pH units | March 14, 2011 |
4134 | Otsego | 63244 | 10149 | Chloride | < 2.0 mg/L | March 14, 2011 |
4135 | Otsego | 63244 | 10149 | Specific Conductance | 121.0 us/cm | March 14, 2011 |
4136 | Otsego | 63244 | 10149 | Chemical Oxygen Demand | 17.0 mg/L | March 14, 2011 |
4137 | Otsego | 63244 | 10149 | Gross Alpha Radioactivity | 0.61 pCi/L | March 14, 2011 |
4138 | Otsego | 63244 | 10149 | Gross Beta Radioactivity | 1.25 pCi/L | March 14, 2011 |
4139 | Otsego | 63244 | 10149 | Methane | < 0.001 mg/L | March 14, 2011 |
4140 | Otsego | 63244 | 10149 | MBAS | < 0.04 mg/L | March 14, 2011 |
Displaying Testing entry 4111 - 4140 of 20828 in total