Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
4051 Otsego 62827 10146 1,1-Dichloroethane < 0.0005 mg/L February 21, 2011
4052 Otsego 62827 10146 2,2 Dichloropropane < 0.0005 mg/L February 21, 2011
4053 Otsego 62827 10146 cis-1,2-Dichloroethene < 0.0005 mg/L February 21, 2011
4054 Otsego 62827 10146 Bromochloromethane < 0.0005 mg/L February 21, 2011
4055 Otsego 62827 10146 1,1,1-Trichloroethane < 0.0005 mg/L February 21, 2011
4056 Otsego 62827 10146 1,1-Dichloropropene < 0.0005 mg/L February 21, 2011
4057 Otsego 62827 10146 Carbon tetrachloride < 0.0005 mg/L February 21, 2011
4058 Otsego 62827 10146 Benzene < 0.0005 mg/L February 21, 2011
4059 Otsego 62827 10146 1,2-Dichloroethane < 0.0005 mg/L February 21, 2011
4060 Otsego 62827 10146 Trichloroethene < 0.0005 mg/L February 21, 2011
4061 Otsego 62827 10146 1,2-Dichloropropane < 0.0005 mg/L February 21, 2011
4062 Otsego 62827 10146 Dibromomethane < 0.0005 mg/L February 21, 2011
4063 Otsego 62827 10146 cis-1,3-Dichloropropene < 0.0005 mg/L February 21, 2011
4064 Otsego 62827 10146 Toluene < 0.0005 mg/L February 21, 2011
4065 Otsego 62827 10146 trans-1,3-Dichloropropene < 0.0005 mg/L February 21, 2011
4066 Otsego 62827 10146 1,1,2-Trichloroethane < 0.0005 mg/L February 21, 2011
4067 Otsego 62827 10146 Tetrachloroethene < 0.0005 mg/L February 21, 2011
4068 Otsego 62827 10146 1,3-Dichloropropane < 0.0005 mg/L February 21, 2011
4069 Otsego 62827 10146 Chlorobenzene < 0.0005 mg/L February 21, 2011
4070 Otsego 62827 10146 1,1,1,2-Tetrachloroethane < 0.0005 mg/L February 21, 2011
4071 Otsego 62827 10146 Ethylbenzene < 0.0005 mg/L February 21, 2011
4072 Otsego 62827 10146 Xylenes, Total < 0.0005 mg/L February 21, 2011
4073 Otsego 62827 10146 Styrene < 0.0005 mg/L February 21, 2011
4074 Otsego 62827 10146 Isopropylbenzene < 0.0005 mg/L February 21, 2011
4075 Otsego 63244 10148 Calcium 14.8 mg Ca/L March 14, 2011
4076 Otsego 63244 10148 Alkalinity 34.2 mg CaCO3/L March 14, 2011
4077 Otsego 63244 10148 Hardness, Total 37.2 mg CaCO3/L March 14, 2011
4078 Otsego 63244 10148 Dissolved Solids, Total 75.0 mg/L March 14, 2011
4079 Otsego 63244 10148 Suspended Solids, Total 14.8 mg/L March 14, 2011
4080 Otsego 63244 10148 Turbidity 91.8 NTU March 14, 2011

Displaying Testing entry 4051 - 4080 of 20828 in total