Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
4321 | Otsego | 59962 | 10150 | 1,2-Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4322 | Otsego | 59962 | 10150 | Dibromomethane | < 0.0005 mg/L | May 16, 2011 |
4323 | Otsego | 59962 | 10150 | cis-1,3-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4324 | Otsego | 59962 | 10150 | Toluene | < 0.0005 mg/L | May 16, 2011 |
4325 | Otsego | 59962 | 10150 | trans-1,3-Dichloropropene | < 0.0005 mg/L | May 16, 2011 |
4326 | Otsego | 59962 | 10150 | 1,1,2-Trichloroethane | < 0.0005 mg/L | May 16, 2011 |
4327 | Otsego | 59962 | 10150 | Tetrachloroethene | < 0.0005 mg/L | May 16, 2011 |
4328 | Otsego | 59962 | 10150 | 1,3-Dichloropropane | < 0.0005 mg/L | May 16, 2011 |
4329 | Otsego | 59962 | 10150 | Chlorobenzene | < 0.0005 mg/L | May 16, 2011 |
4330 | Otsego | 59962 | 10150 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | May 16, 2011 |
4331 | Otsego | 59962 | 10150 | Ethylbenzene | < 0.0005 mg/L | May 16, 2011 |
4332 | Otsego | 59962 | 10150 | Xylenes, Total | < 0.0005 mg/L | May 16, 2011 |
4333 | Otsego | 59962 | 10150 | Styrene | < 0.0005 mg/L | May 16, 2011 |
4334 | Otsego | 59962 | 10150 | Isopropylbenzene | < 0.0005 mg/L | May 16, 2011 |
4335 | Otsego | 59962 | 10150 | Calcium | 5.7 mg Ca/L | July 25, 2011 |
4336 | Otsego | 59962 | 10150 | Alkalinity | 134.0 mg CaCO3/L | July 25, 2011 |
4337 | Otsego | 59962 | 10150 | Hardness, Total | 29.5 mg CaCO3/L | July 25, 2011 |
4338 | Otsego | 59962 | 10150 | Dissolved Solids, Total | 455.0 mg/L | July 25, 2011 |
4339 | Otsego | 59962 | 10150 | Suspended Solids, Total | < 2.0 mg/L | July 25, 2011 |
4340 | Otsego | 59962 | 10150 | Turbidity | 1.57 NTU | July 25, 2011 |
4341 | Otsego | 59962 | 10150 | pH | 8.79 pH units | July 25, 2011 |
4342 | Otsego | 59962 | 10150 | Chloride | 152.0 mg/L | July 25, 2011 |
4343 | Otsego | 59962 | 10150 | Specific Conductance | 773.0 us/cm | July 25, 2011 |
4344 | Otsego | 59962 | 10150 | Chemical Oxygen Demand | 17.0 mg/L | July 25, 2011 |
4345 | Otsego | 59962 | 10150 | Gross Alpha Radioactivity | 0.45 pCi/L | July 25, 2011 |
4346 | Otsego | 59962 | 10150 | Gross Beta Radioactivity | 1.32 pCi/L | July 25, 2011 |
4347 | Otsego | 59962 | 10150 | Methane | 2.3 mg/L | July 25, 2011 |
4348 | Otsego | 59962 | 10150 | MBAS | < 0.04 mg/L | July 25, 2011 |
4349 | Otsego | 59962 | 10150 | Barium | 0.0371 mg/L | July 25, 2011 |
4350 | Otsego | 59962 | 10150 | Iron | 0.046 mg/L | July 25, 2011 |
Displaying Testing entry 4321 - 4350 of 20828 in total