Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2251 Otsego 60373 10091 2,2 Dichloropropane < 0.0005 mg/L November 29, 2010
2252 Otsego 60373 10091 cis-1,2-Dichloroethene < 0.0005 mg/L November 29, 2010
2253 Otsego 60373 10091 Bromochloromethane < 0.0005 mg/L November 29, 2010
2254 Otsego 60373 10091 1,1,1-Trichloroethane < 0.0005 mg/L November 29, 2010
2255 Otsego 60373 10091 1,1-Dichloropropene < 0.0005 mg/L November 29, 2010
2256 Otsego 60373 10091 Carbon tetrachloride < 0.0005 mg/L November 29, 2010
2257 Otsego 60373 10091 Benzene < 0.0005 mg/L November 29, 2010
2258 Otsego 60373 10091 1,2-Dichloroethane < 0.0005 mg/L November 29, 2010
2259 Otsego 60373 10091 Trichloroethene < 0.0005 mg/L November 29, 2010
2260 Otsego 60373 10091 1,2-Dichloropropane < 0.0005 mg/L November 29, 2010
2261 Otsego 60373 10091 Dibromomethane < 0.0005 mg/L November 29, 2010
2262 Otsego 60373 10091 cis-1,3-Dichloropropene < 0.0005 mg/L November 29, 2010
2263 Otsego 60373 10091 Toluene < 0.0005 mg/L November 29, 2010
2264 Otsego 60373 10091 trans-1,3-Dichloropropene < 0.0005 mg/L November 29, 2010
2265 Otsego 60373 10091 1,1,2-Trichloroethane < 0.0005 mg/L November 29, 2010
2266 Otsego 60373 10091 Tetrachloroethene < 0.0005 mg/L November 29, 2010
2267 Otsego 60373 10091 1,3-Dichloropropane < 0.0005 mg/L November 29, 2010
2268 Otsego 60373 10091 Chlorobenzene < 0.0005 mg/L November 29, 2010
2269 Otsego 60373 10091 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 29, 2010
2270 Otsego 60373 10091 Ethylbenzene < 0.0005 mg/L November 29, 2010
2271 Otsego 60373 10091 Xylenes, Total < 0.0005 mg/L November 29, 2010
2272 Otsego 60373 10091 Styrene < 0.0005 mg/L November 29, 2010
2273 Otsego 60373 10091 Isopropylbenzene < 0.0005 mg/L November 29, 2010
2274 Otsego 61600 10093 Calcium 30.2 mg Ca/L November 29, 2010
2275 Otsego 61600 10093 Alkalinity 208.0 mg CaCO3/L November 29, 2010
2276 Otsego 61600 10093 Hardness, Total 103.0 mg CaCO3/L November 29, 2010
2277 Otsego 61600 10093 Dissolved Solids, Total 180.0 mg/L November 29, 2010
2278 Otsego 61600 10093 Suspended Solids, Total < 4.0 mg/L November 29, 2010
2279 Otsego 61600 10093 Turbidity 0.94 NTU November 29, 2010
2280 Otsego 61600 10093 pH 7.91 pH units November 29, 2010

Displaying Testing entry 2251 - 2280 of 20828 in total