Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2311 | Otsego | 61600 | 10093 | Trichloroethene | < 0.0005 mg/L | November 29, 2010 |
2312 | Otsego | 61600 | 10093 | 1,2-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2313 | Otsego | 61600 | 10093 | Dibromomethane | < 0.0005 mg/L | November 29, 2010 |
2314 | Otsego | 61600 | 10093 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2315 | Otsego | 61600 | 10093 | Toluene | < 0.0005 mg/L | November 29, 2010 |
2316 | Otsego | 61600 | 10093 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2317 | Otsego | 61600 | 10093 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2318 | Otsego | 61600 | 10093 | Tetrachloroethene | < 0.0005 mg/L | November 29, 2010 |
2319 | Otsego | 61600 | 10093 | 1,3-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2320 | Otsego | 61600 | 10093 | Chlorobenzene | < 0.0005 mg/L | November 29, 2010 |
2321 | Otsego | 61600 | 10093 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 29, 2010 |
2322 | Otsego | 61600 | 10093 | Ethylbenzene | < 0.0005 mg/L | November 29, 2010 |
2323 | Otsego | 61600 | 10093 | Xylenes, Total | < 0.0005 mg/L | November 29, 2010 |
2324 | Otsego | 61600 | 10093 | Styrene | < 0.0005 mg/L | November 29, 2010 |
2325 | Otsego | 61600 | 10093 | Isopropylbenzene | < 0.0005 mg/L | November 29, 2010 |
2326 | Otsego | 61190 | 10094 | Calcium | 10.8 mg Ca/L | November 29, 2010 |
2327 | Otsego | 61190 | 10094 | Alkalinity | 202.0 mg CaCO3/L | November 29, 2010 |
2328 | Otsego | 61190 | 10094 | Hardness, Total | 30.5 mg CaCO3/L | November 29, 2010 |
2329 | Otsego | 61190 | 10094 | Dissolved Solids, Total | 180.0 mg/L | November 29, 2010 |
2330 | Otsego | 61190 | 10094 | Suspended Solids, Total | < 4.0 mg/L | November 29, 2010 |
2331 | Otsego | 61190 | 10094 | Turbidity | 0.78 NTU | November 29, 2010 |
2332 | Otsego | 61190 | 10094 | pH | 8.35 pH units | November 29, 2010 |
2333 | Otsego | 61190 | 10094 | Chloride | 6.08 mg/L | November 29, 2010 |
2334 | Otsego | 61190 | 10094 | Specific Conductance | 363.0 us/cm | November 29, 2010 |
2335 | Otsego | 61190 | 10094 | Chemical Oxygen Demand | 11.0 mg/L | November 29, 2010 |
2336 | Otsego | 61190 | 10094 | Gross Alpha Radioactivity | 0.1 pCi/L | November 29, 2010 |
2337 | Otsego | 61190 | 10094 | Gross Beta Radioactivity | 0.11 pCi/L | November 29, 2010 |
2338 | Otsego | 61190 | 10094 | Methane | 6.2 mg/L | November 29, 2010 |
2339 | Otsego | 61190 | 10094 | MBAS | < 0.04 mg/L | November 29, 2010 |
2340 | Otsego | 61190 | 10094 | Barium | 0.0607 mg/L | November 29, 2010 |
Displaying Testing entry 2311 - 2340 of 20828 in total