Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
2191 Otsego 61191 10090 Vinyl chloride < 0.0005 mg/L November 29, 2010
2192 Otsego 61191 10090 Bromomethane < 0.0005 mg/L November 29, 2010
2193 Otsego 61191 10090 Chloroethane < 0.0005 mg/L November 29, 2010
2194 Otsego 61191 10090 Trichlorofluoromethane < 0.0005 mg/L November 29, 2010
2195 Otsego 61191 10090 1,1-Dichloroethene < 0.0005 mg/L November 29, 2010
2196 Otsego 61191 10090 Methylene chloride < 0.0005 mg/L November 29, 2010
2197 Otsego 61191 10090 trans-1,2-Dichloroethene < 0.0005 mg/L November 29, 2010
2198 Otsego 61191 10090 1,1-Dichloroethane < 0.0005 mg/L November 29, 2010
2199 Otsego 61191 10090 2,2 Dichloropropane < 0.0005 mg/L November 29, 2010
2200 Otsego 61191 10090 cis-1,2-Dichloroethene < 0.0005 mg/L November 29, 2010
2201 Otsego 61191 10090 Bromochloromethane < 0.0005 mg/L November 29, 2010
2202 Otsego 61191 10090 1,1,1-Trichloroethane < 0.0005 mg/L November 29, 2010
2203 Otsego 61191 10090 1,1-Dichloropropene < 0.0005 mg/L November 29, 2010
2204 Otsego 61191 10090 Carbon tetrachloride < 0.0005 mg/L November 29, 2010
2205 Otsego 61191 10090 Benzene < 0.0005 mg/L November 29, 2010
2206 Otsego 61191 10090 1,2-Dichloroethane < 0.0005 mg/L November 29, 2010
2207 Otsego 61191 10090 Trichloroethene < 0.0005 mg/L November 29, 2010
2208 Otsego 61191 10090 1,2-Dichloropropane < 0.0005 mg/L November 29, 2010
2209 Otsego 61191 10090 Dibromomethane < 0.0005 mg/L November 29, 2010
2210 Otsego 61191 10090 cis-1,3-Dichloropropene < 0.0005 mg/L November 29, 2010
2211 Otsego 61191 10090 Toluene < 0.0005 mg/L November 29, 2010
2212 Otsego 61191 10090 trans-1,3-Dichloropropene < 0.0005 mg/L November 29, 2010
2213 Otsego 61191 10090 1,1,2-Trichloroethane < 0.0005 mg/L November 29, 2010
2214 Otsego 61191 10090 Tetrachloroethene < 0.0005 mg/L November 29, 2010
2215 Otsego 61191 10090 1,3-Dichloropropane < 0.0005 mg/L November 29, 2010
2216 Otsego 61191 10090 Chlorobenzene < 0.0005 mg/L November 29, 2010
2217 Otsego 61191 10090 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 29, 2010
2218 Otsego 61191 10090 Ethylbenzene < 0.0005 mg/L November 29, 2010
2219 Otsego 61191 10090 Xylenes, Total < 0.0005 mg/L November 29, 2010
2220 Otsego 61191 10090 Styrene < 0.0005 mg/L November 29, 2010

Displaying Testing entry 2191 - 2220 of 20828 in total