Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2161 | Otsego | 62830 | 10089 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2162 | Otsego | 62830 | 10089 | Tetrachloroethene | < 0.0005 mg/L | November 29, 2010 |
2163 | Otsego | 62830 | 10089 | 1,3-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2164 | Otsego | 62830 | 10089 | Chlorobenzene | < 0.0005 mg/L | November 29, 2010 |
2165 | Otsego | 62830 | 10089 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 29, 2010 |
2166 | Otsego | 62830 | 10089 | Ethylbenzene | < 0.0005 mg/L | November 29, 2010 |
2167 | Otsego | 62830 | 10089 | Xylenes, Total | < 0.0005 mg/L | November 29, 2010 |
2168 | Otsego | 62830 | 10089 | Styrene | < 0.0005 mg/L | November 29, 2010 |
2169 | Otsego | 62830 | 10089 | Isopropylbenzene | < 0.0005 mg/L | November 29, 2010 |
2170 | Otsego | 61191 | 10090 | Calcium | 14.3 mg Ca/L | November 29, 2010 |
2171 | Otsego | 61191 | 10090 | Alkalinity | 42.8 mg CaCO3/L | November 29, 2010 |
2172 | Otsego | 61191 | 10090 | Hardness, Total | 40.6 mg CaCO3/L | November 29, 2010 |
2173 | Otsego | 61191 | 10090 | Dissolved Solids, Total | < 50.0 mg/L | November 29, 2010 |
2174 | Otsego | 61191 | 10090 | Suspended Solids, Total | < 4.0 mg/L | November 29, 2010 |
2175 | Otsego | 61191 | 10090 | Turbidity | 0.59 NTU | November 29, 2010 |
2176 | Otsego | 61191 | 10090 | pH | 6.7 pH units | November 29, 2010 |
2177 | Otsego | 61191 | 10090 | Chloride | < 2.0 mg/L | November 29, 2010 |
2178 | Otsego | 61191 | 10090 | Specific Conductance | 102.0 us/cm | November 29, 2010 |
2179 | Otsego | 61191 | 10090 | Chemical Oxygen Demand | 20.0 mg/L | November 29, 2010 |
2180 | Otsego | 61191 | 10090 | Gross Alpha Radioactivity | 0.5 pCi/L | November 29, 2010 |
2181 | Otsego | 61191 | 10090 | Gross Beta Radioactivity | 0.95 pCi/L | November 29, 2010 |
2182 | Otsego | 61191 | 10090 | Methane | < 0.001 mg/L | November 29, 2010 |
2183 | Otsego | 61191 | 10090 | MBAS | < 0.04 mg/L | November 29, 2010 |
2184 | Otsego | 61191 | 10090 | Barium | 0.013 mg/L | November 29, 2010 |
2185 | Otsego | 61191 | 10090 | Iron | 0.012 mg/L | November 29, 2010 |
2186 | Otsego | 61191 | 10090 | Manganese | < 0.002 mg/L | November 29, 2010 |
2187 | Otsego | 61191 | 10090 | Arsenic | < 0.0005 mg/L | November 29, 2010 |
2188 | Otsego | 61191 | 10090 | Strontium | 0.074 mg/L | November 29, 2010 |
2189 | Otsego | 61191 | 10090 | Dichlorodifluoromethane | < 0.0005 mg/L | November 29, 2010 |
2190 | Otsego | 61191 | 10090 | Chloromethane | < 0.0005 mg/L | November 29, 2010 |
Displaying Testing entry 2161 - 2190 of 20828 in total