Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2041 | Otsego | 62830 | 10087 | trans-1,2-Dichloroethene | < 0.0005 mg/L | November 29, 2010 |
2042 | Otsego | 62830 | 10087 | 1,1-Dichloroethane | < 0.0005 mg/L | November 29, 2010 |
2043 | Otsego | 62830 | 10087 | 2,2 Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2044 | Otsego | 62830 | 10087 | cis-1,2-Dichloroethene | < 0.0005 mg/L | November 29, 2010 |
2045 | Otsego | 62830 | 10087 | Bromochloromethane | < 0.0005 mg/L | November 29, 2010 |
2046 | Otsego | 62830 | 10087 | 1,1,1-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2047 | Otsego | 62830 | 10087 | 1,1-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2048 | Otsego | 62830 | 10087 | Carbon tetrachloride | < 0.0005 mg/L | November 29, 2010 |
2049 | Otsego | 62830 | 10087 | Benzene | < 0.0005 mg/L | November 29, 2010 |
2050 | Otsego | 62830 | 10087 | 1,2-Dichloroethane | < 0.0005 mg/L | November 29, 2010 |
2051 | Otsego | 62830 | 10087 | Trichloroethene | < 0.0005 mg/L | November 29, 2010 |
2052 | Otsego | 62830 | 10087 | 1,2-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2053 | Otsego | 62830 | 10087 | Dibromomethane | < 0.0005 mg/L | November 29, 2010 |
2054 | Otsego | 62830 | 10087 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2055 | Otsego | 62830 | 10087 | Toluene | < 0.0005 mg/L | November 29, 2010 |
2056 | Otsego | 62830 | 10087 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 29, 2010 |
2057 | Otsego | 62830 | 10087 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 29, 2010 |
2058 | Otsego | 62830 | 10087 | Tetrachloroethene | < 0.0005 mg/L | November 29, 2010 |
2059 | Otsego | 62830 | 10087 | 1,3-Dichloropropane | < 0.0005 mg/L | November 29, 2010 |
2060 | Otsego | 62830 | 10087 | Chlorobenzene | < 0.0005 mg/L | November 29, 2010 |
2061 | Otsego | 62830 | 10087 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 29, 2010 |
2062 | Otsego | 62830 | 10087 | Ethylbenzene | < 0.0005 mg/L | November 29, 2010 |
2063 | Otsego | 62830 | 10087 | Xylenes, Total | < 0.0005 mg/L | November 29, 2010 |
2064 | Otsego | 62830 | 10087 | Styrene | < 0.0005 mg/L | November 29, 2010 |
2065 | Otsego | 62830 | 10087 | Isopropylbenzene | < 0.0005 mg/L | November 29, 2010 |
2066 | Otsego | 60781 | 10088 | Calcium | 54.4 mg Ca/L | November 29, 2010 |
2067 | Otsego | 60781 | 10088 | Alkalinity | 234.0 mg CaCO3/L | November 29, 2010 |
2068 | Otsego | 60781 | 10088 | Hardness, Total | 173.0 mg CaCO3/L | November 29, 2010 |
2069 | Otsego | 60781 | 10088 | Dissolved Solids, Total | 205.0 mg/L | November 29, 2010 |
2070 | Otsego | 60781 | 10088 | Suspended Solids, Total | < 4.0 mg/L | November 29, 2010 |
Displaying Testing entry 2041 - 2070 of 20828 in total