Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1951 | Otsego | 61601 | 10085 | Toluene | < 0.0005 mg/L | October 19, 2010 |
1952 | Otsego | 61601 | 10085 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1953 | Otsego | 61601 | 10085 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 19, 2010 |
1954 | Otsego | 61601 | 10085 | Tetrachloroethene | < 0.0005 mg/L | October 19, 2010 |
1955 | Otsego | 61601 | 10085 | 1,3-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1956 | Otsego | 61601 | 10085 | Chlorobenzene | < 0.0005 mg/L | October 19, 2010 |
1957 | Otsego | 61601 | 10085 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 19, 2010 |
1958 | Otsego | 61601 | 10085 | Ethylbenzene | < 0.0005 mg/L | October 19, 2010 |
1959 | Otsego | 61601 | 10085 | Xylenes, Total | < 0.0005 mg/L | October 19, 2010 |
1960 | Otsego | 61601 | 10085 | Styrene | < 0.0005 mg/L | October 19, 2010 |
1961 | Otsego | 61601 | 10085 | Isopropylbenzene | < 0.0005 mg/L | October 19, 2010 |
1962 | Tioga | 45171 | 10086 | Calcium | 50.0 mg Ca/L | November 08, 2010 |
1963 | Tioga | 45171 | 10086 | Alkalinity | 167.0 mg CaCO3/L | November 08, 2010 |
1964 | Tioga | 45171 | 10086 | Hardness, Total | 166.0 mg CaCO3/L | November 08, 2010 |
1965 | Tioga | 45171 | 10086 | Dissolved Solids, Total | 245.0 mg/L | November 08, 2010 |
1966 | Tioga | 45171 | 10086 | Suspended Solids, Total | < 4.0 mg/L | November 08, 2010 |
1967 | Tioga | 45171 | 10086 | Turbidity | 0.49 NTU | November 08, 2010 |
1968 | Tioga | 45171 | 10086 | pH | 7.54 pH units | November 08, 2010 |
1969 | Tioga | 45171 | 10086 | Chloride | 17.7 mg/L | November 08, 2010 |
1970 | Tioga | 45171 | 10086 | Specific Conductance | 357.0 us/cm | November 08, 2010 |
1971 | Tioga | 45171 | 10086 | Chemical Oxygen Demand | < 10.0 mg/L | November 08, 2010 |
1972 | Tioga | 45171 | 10086 | Gross Alpha Radioactivity | -0.11 pCi/L | November 08, 2010 |
1973 | Tioga | 45171 | 10086 | Gross Beta Radioactivity | 0.11 pCi/L | November 08, 2010 |
1974 | Tioga | 45171 | 10086 | Methane | 0.002 mg/L | November 08, 2010 |
1975 | Tioga | 45171 | 10086 | MBAS | < 0.04 mg/L | November 08, 2010 |
1976 | Tioga | 45171 | 10086 | Barium | 0.111 mg/L | November 08, 2010 |
1977 | Tioga | 45171 | 10086 | Iron | 0.095 mg/L | November 08, 2010 |
1978 | Tioga | 45171 | 10086 | Manganese | 0.21 mg/L | November 08, 2010 |
1979 | Tioga | 45171 | 10086 | Arsenic | 0.0009 mg/L | November 08, 2010 |
1980 | Tioga | 45171 | 10086 | Strontium | 0.208 mg/L | November 08, 2010 |
Displaying Testing entry 1951 - 1980 of 20828 in total