Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1891 | Otsego | 61600 | 10084 | 1,1-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1892 | Otsego | 61600 | 10084 | Carbon tetrachloride | < 0.0005 mg/L | October 19, 2010 |
1893 | Otsego | 61600 | 10084 | Benzene | < 0.0005 mg/L | October 19, 2010 |
1894 | Otsego | 61600 | 10084 | 1,2-Dichloroethane | < 0.0005 mg/L | October 19, 2010 |
1895 | Otsego | 61600 | 10084 | Trichloroethene | < 0.0005 mg/L | October 19, 2010 |
1896 | Otsego | 61600 | 10084 | 1,2-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1897 | Otsego | 61600 | 10084 | Dibromomethane | < 0.0005 mg/L | October 19, 2010 |
1898 | Otsego | 61600 | 10084 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1899 | Otsego | 61600 | 10084 | Toluene | < 0.0005 mg/L | October 19, 2010 |
1900 | Otsego | 61600 | 10084 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1901 | Otsego | 61600 | 10084 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 19, 2010 |
1902 | Otsego | 61600 | 10084 | Tetrachloroethene | < 0.0005 mg/L | October 19, 2010 |
1903 | Otsego | 61600 | 10084 | 1,3-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1904 | Otsego | 61600 | 10084 | Chlorobenzene | < 0.0005 mg/L | October 19, 2010 |
1905 | Otsego | 61600 | 10084 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 19, 2010 |
1906 | Otsego | 61600 | 10084 | Ethylbenzene | < 0.0005 mg/L | October 19, 2010 |
1907 | Otsego | 61600 | 10084 | Xylenes, Total | < 0.0005 mg/L | October 19, 2010 |
1908 | Otsego | 61600 | 10084 | Styrene | < 0.0005 mg/L | October 19, 2010 |
1909 | Otsego | 61600 | 10084 | Isopropylbenzene | < 0.0005 mg/L | October 19, 2010 |
1910 | Otsego | 61601 | 10085 | Calcium | 46.4 mg Ca/L | October 19, 2010 |
1911 | Otsego | 61601 | 10085 | Alkalinity | 162.0 mg CaCO3/L | October 19, 2010 |
1912 | Otsego | 61601 | 10085 | Hardness, Total | 154.0 mg CaCO3/L | October 19, 2010 |
1913 | Otsego | 61601 | 10085 | Dissolved Solids, Total | 145.0 mg/L | October 19, 2010 |
1914 | Otsego | 61601 | 10085 | Suspended Solids, Total | < 4.0 mg/L | October 19, 2010 |
1915 | Otsego | 61601 | 10085 | Turbidity | 0.07 NTU | October 19, 2010 |
1916 | Otsego | 61601 | 10085 | pH | 7.6 pH units | October 19, 2010 |
1917 | Otsego | 61601 | 10085 | Chloride | < 2.0 mg/L | October 19, 2010 |
1918 | Otsego | 61601 | 10085 | Specific Conductance | 334.0 us/cm | October 19, 2010 |
1919 | Otsego | 61601 | 10085 | Chemical Oxygen Demand | < 10.0 mg/L | October 19, 2010 |
1920 | Otsego | 61601 | 10085 | Gross Alpha Radioactivity | 3.13 pCi/L | October 19, 2010 |
Displaying Testing entry 1891 - 1920 of 20828 in total