Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
2011 | Tioga | 45171 | 10086 | Xylenes, Total | < 0.0005 mg/L | November 08, 2010 |
2012 | Tioga | 45171 | 10086 | Styrene | < 0.0005 mg/L | November 08, 2010 |
2013 | Tioga | 45171 | 10086 | Isopropylbenzene | < 0.0005 mg/L | November 08, 2010 |
2014 | Otsego | 62830 | 10087 | Calcium | 41.2 mg Ca/L | November 29, 2010 |
2015 | Otsego | 62830 | 10087 | Alkalinity | 127.0 mg CaCO3/L | November 29, 2010 |
2016 | Otsego | 62830 | 10087 | Hardness, Total | 127.0 mg CaCO3/L | November 29, 2010 |
2017 | Otsego | 62830 | 10087 | Dissolved Solids, Total | 150.0 mg/L | November 29, 2010 |
2018 | Otsego | 62830 | 10087 | Suspended Solids, Total | < 4.0 mg/L | November 29, 2010 |
2019 | Otsego | 62830 | 10087 | Turbidity | 0.57 NTU | November 29, 2010 |
2020 | Otsego | 62830 | 10087 | pH | 7.56 pH units | November 29, 2010 |
2021 | Otsego | 62830 | 10087 | Chloride | 5.43 mg/L | November 29, 2010 |
2022 | Otsego | 62830 | 10087 | Specific Conductance | 271.0 us/cm | November 29, 2010 |
2023 | Otsego | 62830 | 10087 | Chemical Oxygen Demand | 20.0 mg/L | November 29, 2010 |
2024 | Otsego | 62830 | 10087 | Gross Alpha Radioactivity | 0.82 pCi/L | November 29, 2010 |
2025 | Otsego | 62830 | 10087 | Gross Beta Radioactivity | 0.22 pCi/L | November 29, 2010 |
2026 | Otsego | 62830 | 10087 | Methane | < 0.001 mg/L | November 29, 2010 |
2027 | Otsego | 62830 | 10087 | MBAS | < 0.04 mg/L | November 29, 2010 |
2028 | Otsego | 62830 | 10087 | Barium | 0.0658 mg/L | November 29, 2010 |
2029 | Otsego | 62830 | 10087 | Iron | 0.019 mg/L | November 29, 2010 |
2030 | Otsego | 62830 | 10087 | Manganese | 0.137 mg/L | November 29, 2010 |
2031 | Otsego | 62830 | 10087 | Arsenic | < 0.0005 mg/L | November 29, 2010 |
2032 | Otsego | 62830 | 10087 | Strontium | 0.29 mg/L | November 29, 2010 |
2033 | Otsego | 62830 | 10087 | Dichlorodifluoromethane | < 0.0005 mg/L | November 29, 2010 |
2034 | Otsego | 62830 | 10087 | Chloromethane | < 0.0005 mg/L | November 29, 2010 |
2035 | Otsego | 62830 | 10087 | Vinyl chloride | < 0.0005 mg/L | November 29, 2010 |
2036 | Otsego | 62830 | 10087 | Bromomethane | < 0.0005 mg/L | November 29, 2010 |
2037 | Otsego | 62830 | 10087 | Chloroethane | < 0.0005 mg/L | November 29, 2010 |
2038 | Otsego | 62830 | 10087 | Trichlorofluoromethane | < 0.0005 mg/L | November 29, 2010 |
2039 | Otsego | 62830 | 10087 | 1,1-Dichloroethene | < 0.0005 mg/L | November 29, 2010 |
2040 | Otsego | 62830 | 10087 | Methylene chloride | < 0.0005 mg/L | November 29, 2010 |
Displaying Testing entry 2011 - 2040 of 20828 in total