Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
14161 Otsego 62429 10363 Methylene chloride < 0.0005 mg/L November 13, 2013
14162 Otsego 62429 10363 trans-1,2-Dichloroethene < 0.0005 mg/L November 13, 2013
14163 Otsego 62429 10363 1,1-Dichloroethane < 0.0005 mg/L November 13, 2013
14164 Otsego 62429 10363 2,2 Dichloropropane < 0.0005 mg/L November 13, 2013
14165 Otsego 62429 10363 cis-1,2-Dichloroethene < 0.0005 mg/L November 13, 2013
14166 Otsego 62429 10363 Bromochloromethane < 0.0005 mg/L November 13, 2013
14167 Otsego 62429 10363 1,1,1-Trichloroethane < 0.0005 mg/L November 13, 2013
14168 Otsego 62429 10363 1,1-Dichloropropene < 0.0005 mg/L November 13, 2013
14169 Otsego 62429 10363 Carbon tetrachloride < 0.0005 mg/L November 13, 2013
14170 Otsego 62429 10363 Benzene < 0.0005 mg/L November 13, 2013
14171 Otsego 62429 10363 1,2-Dichloroethane < 0.0005 mg/L November 13, 2013
14172 Otsego 62429 10363 Trichloroethene < 0.0005 mg/L November 13, 2013
14173 Otsego 62429 10363 1,2-Dichloropropane < 0.0005 mg/L November 13, 2013
14174 Otsego 62429 10363 Dibromomethane < 0.0005 mg/L November 13, 2013
14175 Otsego 62429 10363 cis-1,3-Dichloropropene < 0.0005 mg/L November 13, 2013
14176 Otsego 62429 10363 Toluene < 0.0005 mg/L November 13, 2013
14177 Otsego 62429 10363 trans-1,3-Dichloropropene < 0.0005 mg/L November 13, 2013
14178 Otsego 62429 10363 1,1,2-Trichloroethane < 0.0005 mg/L November 13, 2013
14179 Otsego 62429 10363 Tetrachloroethene < 0.0005 mg/L November 13, 2013
14180 Otsego 62429 10363 1,3-Dichloropropane < 0.0005 mg/L November 13, 2013
14181 Otsego 62429 10363 Chlorobenzene < 0.0005 mg/L November 13, 2013
14182 Otsego 62429 10363 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 13, 2013
14183 Otsego 62429 10363 Ethylbenzene < 0.0005 mg/L November 13, 2013
14184 Otsego 62429 10363 Xylenes, Total < 0.0005 mg/L November 13, 2013
14185 Otsego 62429 10363 Styrene < 0.0005 mg/L November 13, 2013
14186 Otsego 62429 10363 Isopropylbenzene < 0.0005 mg/L November 13, 2013
14187 Otsego 59157 10364 Calcium 5.6 mg Ca/L November 13, 2013
14188 Otsego 59157 10364 Alkalinity 24.0 mg CaCO3/L November 13, 2013
14189 Otsego 59157 10364 Hardness, Total 28.0 mg CaCO3/L November 13, 2013
14190 Otsego 59157 10364 Dissolved Solids, Total 75.0 mg/L November 13, 2013

Displaying Testing entry 14161 - 14190 of 20828 in total