Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
14281 | Otsego | 60794 | 10365 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 13, 2013 |
14282 | Otsego | 60794 | 10365 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 13, 2013 |
14283 | Otsego | 60794 | 10365 | Tetrachloroethene | < 0.0005 mg/L | November 13, 2013 |
14284 | Otsego | 60794 | 10365 | 1,3-Dichloropropane | < 0.0005 mg/L | November 13, 2013 |
14285 | Otsego | 60794 | 10365 | Chlorobenzene | < 0.0005 mg/L | November 13, 2013 |
14286 | Otsego | 60794 | 10365 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 13, 2013 |
14287 | Otsego | 60794 | 10365 | Ethylbenzene | < 0.0005 mg/L | November 13, 2013 |
14288 | Otsego | 60794 | 10365 | Xylenes, Total | < 0.0005 mg/L | November 13, 2013 |
14289 | Otsego | 60794 | 10365 | Styrene | < 0.0005 mg/L | November 13, 2013 |
14290 | Otsego | 60794 | 10365 | Isopropylbenzene | < 0.0005 mg/L | November 13, 2013 |
14291 | Otsego | 57109 | 10366 | Calcium | 4.4 mg Ca/L | November 13, 2013 |
14292 | Otsego | 57109 | 10366 | Alkalinity | < 20.0 mg CaCO3/L | November 13, 2013 |
14293 | Otsego | 57109 | 10366 | Hardness, Total | 19.0 mg CaCO3/L | November 13, 2013 |
14294 | Otsego | 57109 | 10366 | Dissolved Solids, Total | 55.0 mg/L | November 13, 2013 |
14295 | Otsego | 57109 | 10366 | Suspended Solids, Total | < 2.0 mg/L | November 13, 2013 |
14296 | Otsego | 57109 | 10366 | Turbidity | 3.99 NTU | November 13, 2013 |
14297 | Otsego | 57109 | 10366 | pH | 6.8 pH units | November 13, 2013 |
14298 | Otsego | 57109 | 10366 | Chloride | 7.4 mg/L | November 13, 2013 |
14299 | Otsego | 57109 | 10366 | Specific Conductance | 68.1 us/cm | November 13, 2013 |
14300 | Otsego | 57109 | 10366 | Chemical Oxygen Demand | < 10.0 mg/L | November 13, 2013 |
14301 | Otsego | 57109 | 10366 | Gross Alpha Radioactivity | 0.25 pCi/L | November 13, 2013 |
14302 | Otsego | 57109 | 10366 | Gross Beta Radioactivity | 1.15 pCi/L | November 13, 2013 |
14303 | Otsego | 57109 | 10366 | Methane | < 0.001 mg/L | November 13, 2013 |
14304 | Otsego | 57109 | 10366 | MBAS | < 0.04 mg/L | November 13, 2013 |
14305 | Otsego | 57109 | 10366 | Barium | 0.0012 mg/L | November 13, 2013 |
14306 | Otsego | 57109 | 10366 | Iron | 0.292 mg/L | November 13, 2013 |
14307 | Otsego | 57109 | 10366 | Manganese | 0.005 mg/L | November 13, 2013 |
14308 | Otsego | 57109 | 10366 | Arsenic | < 0.0005 mg/L | November 13, 2013 |
14309 | Otsego | 57109 | 10366 | Strontium | 0.019 mg/L | November 13, 2013 |
14310 | Otsego | 57109 | 10366 | Dichlorodifluoromethane | < 0.0005 mg/L | November 13, 2013 |
Displaying Testing entry 14281 - 14310 of 20828 in total