Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
14371 Otsego 55870 10367 1,1-Dichloroethane < 0.0005 mg/L November 13, 2013
14372 Otsego 55870 10367 2,2 Dichloropropane < 0.0005 mg/L November 13, 2013
14373 Otsego 55870 10367 cis-1,2-Dichloroethene < 0.0005 mg/L November 13, 2013
14374 Otsego 55870 10367 Bromochloromethane < 0.0005 mg/L November 13, 2013
14375 Otsego 55870 10367 1,1,1-Trichloroethane < 0.0005 mg/L November 13, 2013
14376 Otsego 55870 10367 1,1-Dichloropropene < 0.0005 mg/L November 13, 2013
14377 Otsego 55870 10367 Carbon tetrachloride < 0.0005 mg/L November 13, 2013
14378 Otsego 55870 10367 Benzene < 0.0005 mg/L November 13, 2013
14379 Otsego 55870 10367 1,2-Dichloroethane < 0.0005 mg/L November 13, 2013
14380 Otsego 55870 10367 Trichloroethene < 0.0005 mg/L November 13, 2013
14381 Otsego 55870 10367 1,2-Dichloropropane < 0.0005 mg/L November 13, 2013
14382 Otsego 55870 10367 Dibromomethane < 0.0005 mg/L November 13, 2013
14383 Otsego 55870 10367 cis-1,3-Dichloropropene < 0.0005 mg/L November 13, 2013
14384 Otsego 55870 10367 Toluene < 0.0005 mg/L November 13, 2013
14385 Otsego 55870 10367 trans-1,3-Dichloropropene < 0.0005 mg/L November 13, 2013
14386 Otsego 55870 10367 1,1,2-Trichloroethane < 0.0005 mg/L November 13, 2013
14387 Otsego 55870 10367 Tetrachloroethene < 0.0005 mg/L November 13, 2013
14388 Otsego 55870 10367 1,3-Dichloropropane < 0.0005 mg/L November 13, 2013
14389 Otsego 55870 10367 Chlorobenzene < 0.0005 mg/L November 13, 2013
14390 Otsego 55870 10367 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 13, 2013
14391 Otsego 55870 10367 Ethylbenzene < 0.0005 mg/L November 13, 2013
14392 Otsego 55870 10367 Xylenes, Total < 0.0005 mg/L November 13, 2013
14393 Otsego 55870 10367 Styrene < 0.0005 mg/L November 13, 2013
14394 Otsego 55870 10367 Isopropylbenzene < 0.0005 mg/L November 13, 2013
14395 Otsego 56691 10368 Calcium 6.4 mg Ca/L November 13, 2013
14396 Otsego 56691 10368 Alkalinity < 20.0 mg CaCO3/L November 13, 2013
14397 Otsego 56691 10368 Hardness, Total 22.0 mg CaCO3/L November 13, 2013
14398 Otsego 56691 10368 Dissolved Solids, Total 50.0 mg/L November 13, 2013
14399 Otsego 56691 10368 Suspended Solids, Total < 2.0 mg/L November 13, 2013
14400 Otsego 56691 10368 Turbidity 0.57 NTU November 13, 2013

Displaying Testing entry 14371 - 14400 of 20828 in total