Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
14131 | Otsego | 59550 | 10362 | Ethylbenzene | < 0.0005 mg/L | November 11, 2013 |
14132 | Otsego | 59550 | 10362 | Xylenes, Total | < 0.0005 mg/L | November 11, 2013 |
14133 | Otsego | 59550 | 10362 | Styrene | < 0.0005 mg/L | November 11, 2013 |
14134 | Otsego | 59550 | 10362 | Isopropylbenzene | < 0.0005 mg/L | November 11, 2013 |
14135 | Otsego | 62429 | 10363 | Calcium | 44.8 mg Ca/L | November 13, 2013 |
14136 | Otsego | 62429 | 10363 | Alkalinity | 198.0 mg CaCO3/L | November 13, 2013 |
14137 | Otsego | 62429 | 10363 | Hardness, Total | 165.0 mg CaCO3/L | November 13, 2013 |
14138 | Otsego | 62429 | 10363 | Dissolved Solids, Total | 220.0 mg/L | November 13, 2013 |
14139 | Otsego | 62429 | 10363 | Suspended Solids, Total | < 2.0 mg/L | November 13, 2013 |
14140 | Otsego | 62429 | 10363 | Turbidity | 0.33 NTU | November 13, 2013 |
14141 | Otsego | 62429 | 10363 | pH | 7.1 pH units | November 13, 2013 |
14142 | Otsego | 62429 | 10363 | Chloride | 3.3 mg/L | November 13, 2013 |
14143 | Otsego | 62429 | 10363 | Specific Conductance | 388.0 us/cm | November 13, 2013 |
14144 | Otsego | 62429 | 10363 | Chemical Oxygen Demand | < 10.0 mg/L | November 13, 2013 |
14145 | Otsego | 62429 | 10363 | Gross Alpha Radioactivity | 3.16 pCi/L | November 13, 2013 |
14146 | Otsego | 62429 | 10363 | Gross Beta Radioactivity | 1.0 pCi/L | November 13, 2013 |
14147 | Otsego | 62429 | 10363 | Methane | 0.0045 mg/L | November 13, 2013 |
14148 | Otsego | 62429 | 10363 | MBAS | < 0.04 mg/L | November 13, 2013 |
14149 | Otsego | 62429 | 10363 | Barium | 0.034 mg/L | November 13, 2013 |
14150 | Otsego | 62429 | 10363 | Iron | 0.054 mg/L | November 13, 2013 |
14151 | Otsego | 62429 | 10363 | Manganese | 0.344 mg/L | November 13, 2013 |
14152 | Otsego | 62429 | 10363 | Arsenic | < 0.0005 mg/L | November 13, 2013 |
14153 | Otsego | 62429 | 10363 | Strontium | 0.323 mg/L | November 13, 2013 |
14154 | Otsego | 62429 | 10363 | Dichlorodifluoromethane | < 0.0005 mg/L | November 13, 2013 |
14155 | Otsego | 62429 | 10363 | Chloromethane | < 0.0005 mg/L | November 13, 2013 |
14156 | Otsego | 62429 | 10363 | Vinyl chloride | < 0.0005 mg/L | November 13, 2013 |
14157 | Otsego | 62429 | 10363 | Bromomethane | < 0.0005 mg/L | November 13, 2013 |
14158 | Otsego | 62429 | 10363 | Chloroethane | < 0.0005 mg/L | November 13, 2013 |
14159 | Otsego | 62429 | 10363 | Trichlorofluoromethane | < 0.0005 mg/L | November 13, 2013 |
14160 | Otsego | 62429 | 10363 | 1,1-Dichloroethene | < 0.0005 mg/L | November 13, 2013 |
Displaying Testing entry 14131 - 14160 of 20828 in total