Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
14071 | Otsego | 61175 | 10361 | cis-1,3-Dichloropropene | < 0.0005 mg/L | November 11, 2013 |
14072 | Otsego | 61175 | 10361 | Toluene | < 0.0005 mg/L | November 11, 2013 |
14073 | Otsego | 61175 | 10361 | trans-1,3-Dichloropropene | < 0.0005 mg/L | November 11, 2013 |
14074 | Otsego | 61175 | 10361 | 1,1,2-Trichloroethane | < 0.0005 mg/L | November 11, 2013 |
14075 | Otsego | 61175 | 10361 | Tetrachloroethene | < 0.0005 mg/L | November 11, 2013 |
14076 | Otsego | 61175 | 10361 | 1,3-Dichloropropane | < 0.0005 mg/L | November 11, 2013 |
14077 | Otsego | 61175 | 10361 | Chlorobenzene | < 0.0005 mg/L | November 11, 2013 |
14078 | Otsego | 61175 | 10361 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | November 11, 2013 |
14079 | Otsego | 61175 | 10361 | Ethylbenzene | < 0.0005 mg/L | November 11, 2013 |
14080 | Otsego | 61175 | 10361 | Xylenes, Total | < 0.0005 mg/L | November 11, 2013 |
14081 | Otsego | 61175 | 10361 | Styrene | < 0.0005 mg/L | November 11, 2013 |
14082 | Otsego | 61175 | 10361 | Isopropylbenzene | < 0.0005 mg/L | November 11, 2013 |
14083 | Otsego | 59550 | 10362 | Calcium | 24.0 mg Ca/L | November 11, 2013 |
14084 | Otsego | 59550 | 10362 | Alkalinity | 170.0 mg CaCO3/L | November 11, 2013 |
14085 | Otsego | 59550 | 10362 | Hardness, Total | 70.0 mg CaCO3/L | November 11, 2013 |
14086 | Otsego | 59550 | 10362 | Dissolved Solids, Total | 285.0 mg/L | November 11, 2013 |
14087 | Otsego | 59550 | 10362 | Suspended Solids, Total | < 2.0 mg/L | November 11, 2013 |
14088 | Otsego | 59550 | 10362 | Turbidity | 0.75 NTU | November 11, 2013 |
14089 | Otsego | 59550 | 10362 | pH | 7.0 pH units | November 11, 2013 |
14090 | Otsego | 59550 | 10362 | Chloride | 64.9 mg/L | November 11, 2013 |
14091 | Otsego | 59550 | 10362 | Specific Conductance | 495.0 us/cm | November 11, 2013 |
14092 | Otsego | 59550 | 10362 | Chemical Oxygen Demand | < 10.0 mg/L | November 11, 2013 |
14093 | Otsego | 59550 | 10362 | Gross Alpha Radioactivity | 4.33 pCi/L | November 11, 2013 |
14094 | Otsego | 59550 | 10362 | Gross Beta Radioactivity | 1.62 pCi/L | November 11, 2013 |
14095 | Otsego | 59550 | 10362 | Methane | 4.2 mg/L | November 11, 2013 |
14096 | Otsego | 59550 | 10362 | MBAS | < 0.04 mg/L | November 11, 2013 |
14097 | Otsego | 59550 | 10362 | Barium | 0.121 mg/L | November 11, 2013 |
14098 | Otsego | 59550 | 10362 | Iron | 0.109 mg/L | November 11, 2013 |
14099 | Otsego | 59550 | 10362 | Manganese | 0.065 mg/L | November 11, 2013 |
14100 | Otsego | 59550 | 10362 | Arsenic | 0.001 mg/L | November 11, 2013 |
Displaying Testing entry 14071 - 14100 of 20828 in total