Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
13981 Otsego 59130 10360 Hardness, Total 48.0 mg CaCO3/L November 11, 2013
13982 Otsego 59130 10360 Dissolved Solids, Total 435.0 mg/L November 11, 2013
13983 Otsego 59130 10360 Suspended Solids, Total < 2.0 mg/L November 11, 2013
13984 Otsego 59130 10360 Turbidity 0.76 NTU November 11, 2013
13985 Otsego 59130 10360 pH 8.18 pH units November 11, 2013
13986 Otsego 59130 10360 Chloride 183.0 mg/L November 11, 2013
13987 Otsego 59130 10360 Specific Conductance 845.0 us/cm November 11, 2013
13988 Otsego 59130 10360 Chemical Oxygen Demand < 10.0 mg/L November 11, 2013
13989 Otsego 59130 10360 Gross Alpha Radioactivity -1.01 pCi/L November 11, 2013
13990 Otsego 59130 10360 Gross Beta Radioactivity 0.4 pCi/L November 11, 2013
13991 Otsego 59130 10360 Methane 15.0 mg/L November 11, 2013
13992 Otsego 59130 10360 MBAS < 0.04 mg/L November 11, 2013
13993 Otsego 59130 10360 Barium 0.228 mg/L November 11, 2013
13994 Otsego 59130 10360 Iron 0.04 mg/L November 11, 2013
13995 Otsego 59130 10360 Manganese 0.015 mg/L November 11, 2013
13996 Otsego 59130 10360 Arsenic 0.0025 mg/L November 11, 2013
13997 Otsego 59130 10360 Strontium 0.589 mg/L November 11, 2013
13998 Otsego 59130 10360 Dichlorodifluoromethane < 0.0005 mg/L November 11, 2013
13999 Otsego 59130 10360 Chloromethane < 0.0005 mg/L November 11, 2013
14000 Otsego 59130 10360 Vinyl chloride < 0.0005 mg/L November 11, 2013
14001 Otsego 59130 10360 Bromomethane < 0.0005 mg/L November 11, 2013
14002 Otsego 59130 10360 Chloroethane < 0.0005 mg/L November 11, 2013
14003 Otsego 59130 10360 Trichlorofluoromethane < 0.0005 mg/L November 11, 2013
14004 Otsego 59130 10360 1,1-Dichloroethene < 0.0005 mg/L November 11, 2013
14005 Otsego 59130 10360 Methylene chloride < 0.0005 mg/L November 11, 2013
14006 Otsego 59130 10360 trans-1,2-Dichloroethene < 0.0005 mg/L November 11, 2013
14007 Otsego 59130 10360 1,1-Dichloroethane < 0.0005 mg/L November 11, 2013
14008 Otsego 59130 10360 2,2 Dichloropropane < 0.0005 mg/L November 11, 2013
14009 Otsego 59130 10360 cis-1,2-Dichloroethene < 0.0005 mg/L November 11, 2013
14010 Otsego 59130 10360 Bromochloromethane < 0.0005 mg/L November 11, 2013

Displaying Testing entry 13981 - 14010 of 20828 in total