Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
11911 | Otsego | 59129 | 10319 | 1,3-Dichloropropane | < 0.0005 mg/L | October 02, 2013 |
11912 | Otsego | 59129 | 10319 | Chlorobenzene | < 0.0005 mg/L | October 02, 2013 |
11913 | Otsego | 59129 | 10319 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 02, 2013 |
11914 | Otsego | 59129 | 10319 | Ethylbenzene | < 0.0005 mg/L | October 02, 2013 |
11915 | Otsego | 59129 | 10319 | Xylenes, Total | < 0.0005 mg/L | October 02, 2013 |
11916 | Otsego | 59129 | 10319 | Styrene | < 0.0005 mg/L | October 02, 2013 |
11917 | Otsego | 59129 | 10319 | Isopropylbenzene | < 0.0005 mg/L | October 02, 2013 |
11918 | Otsego | 58724 | 10320 | Calcium | 40.0 mg Ca/L | October 02, 2013 |
11919 | Otsego | 58724 | 10320 | Alkalinity | 102.0 mg CaCO3/L | October 02, 2013 |
11920 | Otsego | 58724 | 10320 | Hardness, Total | 148.0 mg CaCO3/L | October 02, 2013 |
11921 | Otsego | 58724 | 10320 | Dissolved Solids, Total | 190.0 mg/L | October 02, 2013 |
11922 | Otsego | 58724 | 10320 | Suspended Solids, Total | < 2.0 mg/L | October 02, 2013 |
11923 | Otsego | 58724 | 10320 | Turbidity | 0.04 NTU | October 02, 2013 |
11924 | Otsego | 58724 | 10320 | pH | 7.12 pH units | October 02, 2013 |
11925 | Otsego | 58724 | 10320 | Chloride | 31.8 mg/L | October 02, 2013 |
11926 | Otsego | 58724 | 10320 | Specific Conductance | 317.0 us/cm | October 02, 2013 |
11927 | Otsego | 58724 | 10320 | Chemical Oxygen Demand | < 10.0 mg/L | October 02, 2013 |
11928 | Otsego | 58724 | 10320 | Gross Alpha Radioactivity | 3.86 pCi/L | October 02, 2013 |
11929 | Otsego | 58724 | 10320 | Gross Beta Radioactivity | 2.11 pCi/L | October 02, 2013 |
11930 | Otsego | 58724 | 10320 | Methane | < 0.001 mg/L | October 02, 2013 |
11931 | Otsego | 58724 | 10320 | MBAS | < 0.04 mg/L | October 02, 2013 |
11932 | Otsego | 58724 | 10320 | Barium | 0.0436 mg/L | October 02, 2013 |
11933 | Otsego | 58724 | 10320 | Iron | < 0.005 mg/L | October 02, 2013 |
11934 | Otsego | 58724 | 10320 | Manganese | < 0.002 mg/L | October 02, 2013 |
11935 | Otsego | 58724 | 10320 | Arsenic | < 0.0005 mg/L | October 02, 2013 |
11936 | Otsego | 58724 | 10320 | Strontium | 0.296 mg/L | October 02, 2013 |
11937 | Otsego | 58724 | 10320 | Dichlorodifluoromethane | < 0.0005 mg/L | October 02, 2013 |
11938 | Otsego | 58724 | 10320 | Chloromethane | < 0.0005 mg/L | October 02, 2013 |
11939 | Otsego | 58724 | 10320 | Vinyl chloride | < 0.0005 mg/L | October 02, 2013 |
11940 | Otsego | 58724 | 10320 | Bromomethane | < 0.0005 mg/L | October 02, 2013 |
Displaying Testing entry 11911 - 11940 of 20828 in total