Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
11971 | Otsego | 59947 | 10321 | Alkalinity | 149.0 mg CaCO3/L | October 02, 2013 |
11972 | Otsego | 59947 | 10321 | Hardness, Total | 104.0 mg CaCO3/L | October 02, 2013 |
11973 | Otsego | 59947 | 10321 | Dissolved Solids, Total | 205.0 mg/L | October 02, 2013 |
11974 | Otsego | 59947 | 10321 | Suspended Solids, Total | < 2.0 mg/L | October 02, 2013 |
11975 | Otsego | 59947 | 10321 | Turbidity | 0.52 NTU | October 02, 2013 |
11976 | Otsego | 59947 | 10321 | pH | 7.82 pH units | October 02, 2013 |
11977 | Otsego | 59947 | 10321 | Chloride | < 2.0 mg/L | October 02, 2013 |
11978 | Otsego | 59947 | 10321 | Specific Conductance | 323.0 us/cm | October 02, 2013 |
11979 | Otsego | 59947 | 10321 | Chemical Oxygen Demand | < 10.0 mg/L | October 02, 2013 |
11980 | Otsego | 59947 | 10321 | Gross Alpha Radioactivity | 2.87 pCi/L | October 02, 2013 |
11981 | Otsego | 59947 | 10321 | Gross Beta Radioactivity | 2.44 pCi/L | October 02, 2013 |
11982 | Otsego | 59947 | 10321 | Methane | 0.011 mg/L | October 02, 2013 |
11983 | Otsego | 59947 | 10321 | MBAS | < 0.04 mg/L | October 02, 2013 |
11984 | Otsego | 59947 | 10321 | Barium | 0.0497 mg/L | October 02, 2013 |
11985 | Otsego | 59947 | 10321 | Iron | 0.096 mg/L | October 02, 2013 |
11986 | Otsego | 59947 | 10321 | Manganese | 0.107 mg/L | October 02, 2013 |
11987 | Otsego | 59947 | 10321 | Arsenic | 0.0018 mg/L | October 02, 2013 |
11988 | Otsego | 59947 | 10321 | Strontium | 0.664 mg/L | October 02, 2013 |
11989 | Otsego | 59947 | 10321 | Dichlorodifluoromethane | < 0.0005 mg/L | October 02, 2013 |
11990 | Otsego | 59947 | 10321 | Chloromethane | < 0.0005 mg/L | October 02, 2013 |
11991 | Otsego | 59947 | 10321 | Vinyl chloride | < 0.0005 mg/L | October 02, 2013 |
11992 | Otsego | 59947 | 10321 | Bromomethane | < 0.0005 mg/L | October 02, 2013 |
11993 | Otsego | 59947 | 10321 | Chloroethane | < 0.0005 mg/L | October 02, 2013 |
11994 | Otsego | 59947 | 10321 | Trichlorofluoromethane | < 0.0005 mg/L | October 02, 2013 |
11995 | Otsego | 59947 | 10321 | 1,1-Dichloroethene | < 0.0005 mg/L | October 02, 2013 |
11996 | Otsego | 59947 | 10321 | Methylene chloride | < 0.0005 mg/L | October 02, 2013 |
11997 | Otsego | 59947 | 10321 | trans-1,2-Dichloroethene | < 0.0005 mg/L | October 02, 2013 |
11998 | Otsego | 59947 | 10321 | 1,1-Dichloroethane | < 0.0005 mg/L | October 02, 2013 |
11999 | Otsego | 59947 | 10321 | 2,2 Dichloropropane | < 0.0005 mg/L | October 02, 2013 |
12000 | Otsego | 59947 | 10321 | cis-1,2-Dichloroethene | < 0.0005 mg/L | October 02, 2013 |
Displaying Testing entry 11971 - 12000 of 20828 in total