Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
12001 Otsego 59947 10321 Bromochloromethane < 0.0005 mg/L October 02, 2013
12002 Otsego 59947 10321 1,1,1-Trichloroethane < 0.0005 mg/L October 02, 2013
12003 Otsego 59947 10321 1,1-Dichloropropene < 0.0005 mg/L October 02, 2013
12004 Otsego 59947 10321 Carbon tetrachloride < 0.0005 mg/L October 02, 2013
12005 Otsego 59947 10321 Benzene < 0.0005 mg/L October 02, 2013
12006 Otsego 59947 10321 1,2-Dichloroethane < 0.0005 mg/L October 02, 2013
12007 Otsego 59947 10321 Trichloroethene < 0.0005 mg/L October 02, 2013
12008 Otsego 59947 10321 1,2-Dichloropropane < 0.0005 mg/L October 02, 2013
12009 Otsego 59947 10321 Dibromomethane < 0.0005 mg/L October 02, 2013
12010 Otsego 59947 10321 cis-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
12011 Otsego 59947 10321 Toluene < 0.0005 mg/L October 02, 2013
12012 Otsego 59947 10321 trans-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
12013 Otsego 59947 10321 1,1,2-Trichloroethane < 0.0005 mg/L October 02, 2013
12014 Otsego 59947 10321 Tetrachloroethene < 0.0005 mg/L October 02, 2013
12015 Otsego 59947 10321 1,3-Dichloropropane < 0.0005 mg/L October 02, 2013
12016 Otsego 59947 10321 Chlorobenzene < 0.0005 mg/L October 02, 2013
12017 Otsego 59947 10321 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 02, 2013
12018 Otsego 59947 10321 Ethylbenzene < 0.0005 mg/L October 02, 2013
12019 Otsego 59947 10321 Xylenes, Total < 0.0005 mg/L October 02, 2013
12020 Otsego 59947 10321 Styrene < 0.0005 mg/L October 02, 2013
12021 Otsego 59947 10321 Isopropylbenzene < 0.0005 mg/L October 02, 2013
12022 Otsego 61588 10322 Calcium 22.4 mg Ca/L October 16, 2013
12023 Otsego 61588 10322 Alkalinity 146.0 mg CaCO3/L October 16, 2013
12024 Otsego 61588 10322 Hardness, Total 87.0 mg CaCO3/L October 16, 2013
12025 Otsego 61588 10322 Dissolved Solids, Total 190.0 mg/L October 16, 2013
12026 Otsego 61588 10322 Suspended Solids, Total < 2.0 mg/L October 16, 2013
12027 Otsego 61588 10322 Turbidity 1.05 NTU October 16, 2013
12028 Otsego 61588 10322 pH 7.25 pH units October 16, 2013
12029 Otsego 61588 10322 Chloride < 2.0 mg/L October 16, 2013
12030 Otsego 61588 10322 Specific Conductance 282.0 us/cm October 16, 2013

Displaying Testing entry 12001 - 12030 of 20828 in total