Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11791 Otsego 59542 10317 2,2 Dichloropropane < 0.0005 mg/L October 02, 2013
11792 Otsego 59542 10317 cis-1,2-Dichloroethene < 0.0005 mg/L October 02, 2013
11793 Otsego 59542 10317 Bromochloromethane < 0.0005 mg/L October 02, 2013
11794 Otsego 59542 10317 1,1,1-Trichloroethane < 0.0005 mg/L October 02, 2013
11795 Otsego 59542 10317 1,1-Dichloropropene < 0.0005 mg/L October 02, 2013
11796 Otsego 59542 10317 Carbon tetrachloride < 0.0005 mg/L October 02, 2013
11797 Otsego 59542 10317 Benzene < 0.0005 mg/L October 02, 2013
11798 Otsego 59542 10317 1,2-Dichloroethane < 0.0005 mg/L October 02, 2013
11799 Otsego 59542 10317 Trichloroethene < 0.0005 mg/L October 02, 2013
11800 Otsego 59542 10317 1,2-Dichloropropane < 0.0005 mg/L October 02, 2013
11801 Otsego 59542 10317 Dibromomethane < 0.0005 mg/L October 02, 2013
11802 Otsego 59542 10317 cis-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
11803 Otsego 59542 10317 Toluene < 0.0005 mg/L October 02, 2013
11804 Otsego 59542 10317 trans-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
11805 Otsego 59542 10317 1,1,2-Trichloroethane < 0.0005 mg/L October 02, 2013
11806 Otsego 59542 10317 Tetrachloroethene < 0.0005 mg/L October 02, 2013
11807 Otsego 59542 10317 1,3-Dichloropropane < 0.0005 mg/L October 02, 2013
11808 Otsego 59542 10317 Chlorobenzene < 0.0005 mg/L October 02, 2013
11809 Otsego 59542 10317 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 02, 2013
11810 Otsego 59542 10317 Ethylbenzene < 0.0005 mg/L October 02, 2013
11811 Otsego 59542 10317 Xylenes, Total < 0.0005 mg/L October 02, 2013
11812 Otsego 59542 10317 Styrene < 0.0005 mg/L October 02, 2013
11813 Otsego 59542 10317 Isopropylbenzene < 0.0005 mg/L October 02, 2013
11814 Otsego 59949 10318 Calcium 34.8 mg Ca/L October 02, 2013
11815 Otsego 59949 10318 Alkalinity 108.0 mg CaCO3/L October 02, 2013
11816 Otsego 59949 10318 Hardness, Total 109.0 mg CaCO3/L October 02, 2013
11817 Otsego 59949 10318 Dissolved Solids, Total 260.0 mg/L October 02, 2013
11818 Otsego 59949 10318 Suspended Solids, Total < 2.0 mg/L October 02, 2013
11819 Otsego 59949 10318 Turbidity 0.1 NTU October 02, 2013
11820 Otsego 59949 10318 pH 6.59 pH units October 02, 2013

Displaying Testing entry 11791 - 11820 of 20828 in total