Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11671 Otsego 65674 10315 MBAS < 0.04 mg/L October 02, 2013
11672 Otsego 65674 10315 Barium 0.0257 mg/L October 02, 2013
11673 Otsego 65674 10315 Iron 0.737 mg/L October 02, 2013
11674 Otsego 65674 10315 Manganese 0.041 mg/L October 02, 2013
11675 Otsego 65674 10315 Arsenic < 0.0005 mg/L October 02, 2013
11676 Otsego 65674 10315 Strontium 0.111 mg/L October 02, 2013
11677 Otsego 65674 10315 Dichlorodifluoromethane < 0.0005 mg/L October 02, 2013
11678 Otsego 65674 10315 Chloromethane < 0.0005 mg/L October 02, 2013
11679 Otsego 65674 10315 Vinyl chloride < 0.0005 mg/L October 02, 2013
11680 Otsego 65674 10315 Bromomethane < 0.0005 mg/L October 02, 2013
11681 Otsego 65674 10315 Chloroethane < 0.0005 mg/L October 02, 2013
11682 Otsego 65674 10315 Trichlorofluoromethane < 0.0005 mg/L October 02, 2013
11683 Otsego 65674 10315 1,1-Dichloroethene < 0.0005 mg/L October 02, 2013
11684 Otsego 65674 10315 Methylene chloride < 0.0005 mg/L October 02, 2013
11685 Otsego 65674 10315 trans-1,2-Dichloroethene < 0.0005 mg/L October 02, 2013
11686 Otsego 65674 10315 1,1-Dichloroethane < 0.0005 mg/L October 02, 2013
11687 Otsego 65674 10315 2,2 Dichloropropane < 0.0005 mg/L October 02, 2013
11688 Otsego 65674 10315 cis-1,2-Dichloroethene < 0.0005 mg/L October 02, 2013
11689 Otsego 65674 10315 Bromochloromethane < 0.0005 mg/L October 02, 2013
11690 Otsego 65674 10315 1,1,1-Trichloroethane < 0.0005 mg/L October 02, 2013
11691 Otsego 65674 10315 1,1-Dichloropropene < 0.0005 mg/L October 02, 2013
11692 Otsego 65674 10315 Carbon tetrachloride < 0.0005 mg/L October 02, 2013
11693 Otsego 65674 10315 Benzene < 0.0005 mg/L October 02, 2013
11694 Otsego 65674 10315 1,2-Dichloroethane < 0.0005 mg/L October 02, 2013
11695 Otsego 65674 10315 Trichloroethene < 0.0005 mg/L October 02, 2013
11696 Otsego 65674 10315 1,2-Dichloropropane < 0.0005 mg/L October 02, 2013
11697 Otsego 65674 10315 Dibromomethane < 0.0005 mg/L October 02, 2013
11698 Otsego 65674 10315 cis-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
11699 Otsego 65674 10315 Toluene < 0.0005 mg/L October 02, 2013
11700 Otsego 65674 10315 trans-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013

Displaying Testing entry 11671 - 11700 of 20828 in total