Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
11641 Otsego 66082 10314 Benzene < 0.0005 mg/L October 02, 2013
11642 Otsego 66082 10314 1,2-Dichloroethane < 0.0005 mg/L October 02, 2013
11643 Otsego 66082 10314 Trichloroethene < 0.0005 mg/L October 02, 2013
11644 Otsego 66082 10314 1,2-Dichloropropane < 0.0005 mg/L October 02, 2013
11645 Otsego 66082 10314 Dibromomethane < 0.0005 mg/L October 02, 2013
11646 Otsego 66082 10314 cis-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
11647 Otsego 66082 10314 Toluene < 0.0005 mg/L October 02, 2013
11648 Otsego 66082 10314 trans-1,3-Dichloropropene < 0.0005 mg/L October 02, 2013
11649 Otsego 66082 10314 1,1,2-Trichloroethane < 0.0005 mg/L October 02, 2013
11650 Otsego 66082 10314 Tetrachloroethene < 0.0005 mg/L October 02, 2013
11651 Otsego 66082 10314 1,3-Dichloropropane < 0.0005 mg/L October 02, 2013
11652 Otsego 66082 10314 Chlorobenzene < 0.0005 mg/L October 02, 2013
11653 Otsego 66082 10314 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 02, 2013
11654 Otsego 66082 10314 Ethylbenzene < 0.0005 mg/L October 02, 2013
11655 Otsego 66082 10314 Xylenes, Total < 0.0005 mg/L October 02, 2013
11656 Otsego 66082 10314 Styrene < 0.0005 mg/L October 02, 2013
11657 Otsego 66082 10314 Isopropylbenzene < 0.0005 mg/L October 02, 2013
11658 Otsego 65674 10315 Calcium 40.0 mg Ca/L October 02, 2013
11659 Otsego 65674 10315 Alkalinity 89.0 mg CaCO3/L October 02, 2013
11660 Otsego 65674 10315 Hardness, Total 95.0 mg CaCO3/L October 02, 2013
11661 Otsego 65674 10315 Dissolved Solids, Total 140.0 mg/L October 02, 2013
11662 Otsego 65674 10315 Suspended Solids, Total 7.2 mg/L October 02, 2013
11663 Otsego 65674 10315 Turbidity 5.42 NTU October 02, 2013
11664 Otsego 65674 10315 pH 6.52 pH units October 02, 2013
11665 Otsego 65674 10315 Chloride 13.0 mg/L October 02, 2013
11666 Otsego 65674 10315 Specific Conductance 254.0 us/cm October 02, 2013
11667 Otsego 65674 10315 Chemical Oxygen Demand < 10.0 mg/L October 02, 2013
11668 Otsego 65674 10315 Gross Alpha Radioactivity 0.46 pCi/L October 02, 2013
11669 Otsego 65674 10315 Gross Beta Radioactivity 1.89 pCi/L October 02, 2013
11670 Otsego 65674 10315 Methane < 0.001 mg/L October 02, 2013

Displaying Testing entry 11641 - 11670 of 20828 in total