Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9061 Chenango 61975 10264 Dissolved Solids, Total 155.0 mg/L December 03, 2012
9062 Chenango 61975 10264 Suspended Solids, Total < 2.0 mg/L December 03, 2012
9063 Chenango 61975 10264 Turbidity 0.55 NTU December 03, 2012
9064 Chenango 61975 10264 pH 6.81 pH units December 03, 2012
9065 Chenango 61975 10264 Chloride 2.19 mg/L December 03, 2012
9066 Chenango 61975 10264 Specific Conductance 285.0 us/cm December 03, 2012
9067 Chenango 61975 10264 Chemical Oxygen Demand < 10.0 mg/L December 03, 2012
9068 Chenango 61975 10264 Gross Alpha Radioactivity 0.11 pCi/L December 03, 2012
9069 Chenango 61975 10264 Gross Beta Radioactivity 0.73 pCi/L December 03, 2012
9070 Chenango 61975 10264 Methane 0.0012 mg/L December 03, 2012
9071 Chenango 61975 10264 MBAS < 0.04 mg/L December 03, 2012
9072 Chenango 61975 10264 Barium 0.106 mg/L December 03, 2012
9073 Chenango 61975 10264 Iron 0.011 mg/L December 03, 2012
9074 Chenango 61975 10264 Manganese 0.06 mg/L December 03, 2012
9075 Chenango 61975 10264 Arsenic < 0.0005 mg/L December 03, 2012
9076 Chenango 61975 10264 Strontium 0.14 mg/L December 03, 2012
9077 Chenango 61975 10264 Dichlorodifluoromethane < 0.0005 mg/L December 03, 2012
9078 Chenango 61975 10264 Chloromethane < 0.0005 mg/L December 03, 2012
9079 Chenango 61975 10264 Vinyl chloride < 0.0005 mg/L December 03, 2012
9080 Chenango 61975 10264 Bromomethane < 0.0005 mg/L December 03, 2012
9081 Chenango 61975 10264 Chloroethane < 0.0005 mg/L December 03, 2012
9082 Chenango 61975 10264 Trichlorofluoromethane < 0.0005 mg/L December 03, 2012
9083 Chenango 61975 10264 1,1-Dichloroethene < 0.0005 mg/L December 03, 2012
9084 Chenango 61975 10264 Methylene chloride < 0.0005 mg/L December 03, 2012
9085 Chenango 61975 10264 trans-1,2-Dichloroethene < 0.0005 mg/L December 03, 2012
9086 Chenango 61975 10264 1,1-Dichloroethane < 0.0005 mg/L December 03, 2012
9087 Chenango 61975 10264 2,2 Dichloropropane < 0.0005 mg/L December 03, 2012
9088 Chenango 61975 10264 cis-1,2-Dichloroethene < 0.0005 mg/L December 03, 2012
9089 Chenango 61975 10264 Bromochloromethane < 0.0005 mg/L December 03, 2012
9090 Chenango 61975 10264 1,1,1-Trichloroethane < 0.0005 mg/L December 03, 2012

Displaying Testing entry 9061 - 9090 of 20828 in total