Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8971 Chenango 56248 10262 Arsenic 0.0019 mg/L December 03, 2012
8972 Chenango 56248 10262 Strontium 0.269 mg/L December 03, 2012
8973 Chenango 56248 10262 Dichlorodifluoromethane < 0.0005 mg/L December 03, 2012
8974 Chenango 56248 10262 Chloromethane < 0.0005 mg/L December 03, 2012
8975 Chenango 56248 10262 Vinyl chloride < 0.0005 mg/L December 03, 2012
8976 Chenango 56248 10262 Bromomethane < 0.0005 mg/L December 03, 2012
8977 Chenango 56248 10262 Chloroethane < 0.0005 mg/L December 03, 2012
8978 Chenango 56248 10262 Trichlorofluoromethane < 0.0005 mg/L December 03, 2012
8979 Chenango 56248 10262 1,1-Dichloroethene < 0.0005 mg/L December 03, 2012
8980 Chenango 56248 10262 Methylene chloride < 0.0005 mg/L December 03, 2012
8981 Chenango 56248 10262 trans-1,2-Dichloroethene < 0.0005 mg/L December 03, 2012
8982 Chenango 56248 10262 1,1-Dichloroethane < 0.0005 mg/L December 03, 2012
8983 Chenango 56248 10262 2,2 Dichloropropane < 0.0005 mg/L December 03, 2012
8984 Chenango 56248 10262 cis-1,2-Dichloroethene < 0.0005 mg/L December 03, 2012
8985 Chenango 56248 10262 Bromochloromethane < 0.0005 mg/L December 03, 2012
8986 Chenango 56248 10262 1,1,1-Trichloroethane < 0.0005 mg/L December 03, 2012
8987 Chenango 56248 10262 1,1-Dichloropropene < 0.0005 mg/L December 03, 2012
8988 Chenango 56248 10262 Carbon tetrachloride < 0.0005 mg/L December 03, 2012
8989 Chenango 56248 10262 Benzene < 0.0005 mg/L December 03, 2012
8990 Chenango 56248 10262 1,2-Dichloroethane < 0.0005 mg/L December 03, 2012
8991 Chenango 56248 10262 Trichloroethene < 0.0005 mg/L December 03, 2012
8992 Chenango 56248 10262 1,2-Dichloropropane < 0.0005 mg/L December 03, 2012
8993 Chenango 56248 10262 Dibromomethane < 0.0005 mg/L December 03, 2012
8994 Chenango 56248 10262 cis-1,3-Dichloropropene < 0.0005 mg/L December 03, 2012
8995 Chenango 56248 10262 Toluene < 0.0005 mg/L December 03, 2012
8996 Chenango 56248 10262 trans-1,3-Dichloropropene < 0.0005 mg/L December 03, 2012
8997 Chenango 56248 10262 1,1,2-Trichloroethane < 0.0005 mg/L December 03, 2012
8998 Chenango 56248 10262 Tetrachloroethene < 0.0005 mg/L December 03, 2012
8999 Chenango 56248 10262 1,3-Dichloropropane < 0.0005 mg/L December 03, 2012
9000 Chenango 56248 10262 Chlorobenzene < 0.0005 mg/L December 03, 2012

Displaying Testing entry 8971 - 9000 of 20828 in total