Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
8941 Chenango 62383 10261 Dibromomethane < 0.0005 mg/L November 12, 2012
8942 Chenango 62383 10261 cis-1,3-Dichloropropene < 0.0005 mg/L November 12, 2012
8943 Chenango 62383 10261 Toluene < 0.0005 mg/L November 12, 2012
8944 Chenango 62383 10261 trans-1,3-Dichloropropene < 0.0005 mg/L November 12, 2012
8945 Chenango 62383 10261 1,1,2-Trichloroethane < 0.0005 mg/L November 12, 2012
8946 Chenango 62383 10261 Tetrachloroethene < 0.0005 mg/L November 12, 2012
8947 Chenango 62383 10261 1,3-Dichloropropane < 0.0005 mg/L November 12, 2012
8948 Chenango 62383 10261 Chlorobenzene < 0.0005 mg/L November 12, 2012
8949 Chenango 62383 10261 1,1,1,2-Tetrachloroethane < 0.0005 mg/L November 12, 2012
8950 Chenango 62383 10261 Ethylbenzene < 0.0005 mg/L November 12, 2012
8951 Chenango 62383 10261 Xylenes, Total < 0.0005 mg/L November 12, 2012
8952 Chenango 62383 10261 Styrene < 0.0005 mg/L November 12, 2012
8953 Chenango 62383 10261 Isopropylbenzene < 0.0005 mg/L November 12, 2012
8954 Chenango 56248 10262 Calcium 34.0 mg Ca/L December 03, 2012
8955 Chenango 56248 10262 Alkalinity 96.2 mg CaCO3/L December 03, 2012
8956 Chenango 56248 10262 Hardness, Total 110.0 mg CaCO3/L December 03, 2012
8957 Chenango 56248 10262 Dissolved Solids, Total 145.0 mg/L December 03, 2012
8958 Chenango 56248 10262 Suspended Solids, Total < 2.0 mg/L December 03, 2012
8959 Chenango 56248 10262 Turbidity 0.51 NTU December 03, 2012
8960 Chenango 56248 10262 pH 6.97 pH units December 03, 2012
8961 Chenango 56248 10262 Chloride < 2.0 mg/L December 03, 2012
8962 Chenango 56248 10262 Specific Conductance 235.0 us/cm December 03, 2012
8963 Chenango 56248 10262 Chemical Oxygen Demand < 10.0 mg/L December 03, 2012
8964 Chenango 56248 10262 Gross Alpha Radioactivity 2.81 pCi/L December 03, 2012
8965 Chenango 56248 10262 Gross Beta Radioactivity 0.78 pCi/L December 03, 2012
8966 Chenango 56248 10262 Methane < 0.001 mg/L December 03, 2012
8967 Chenango 56248 10262 MBAS 0.05 mg/L December 03, 2012
8968 Chenango 56248 10262 Barium 0.0812 mg/L December 03, 2012
8969 Chenango 56248 10262 Iron < 0.005 mg/L December 03, 2012
8970 Chenango 56248 10262 Manganese < 0.002 mg/L December 03, 2012

Displaying Testing entry 8941 - 8970 of 20828 in total