Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9151 | Chenango | 61973 | 10265 | Toluene | < 0.0005 mg/L | January 07, 2013 |
9152 | Chenango | 61973 | 10265 | trans-1,3-Dichloropropene | < 0.0005 mg/L | January 07, 2013 |
9153 | Chenango | 61973 | 10265 | 1,1,2-Trichloroethane | < 0.0005 mg/L | January 07, 2013 |
9154 | Chenango | 61973 | 10265 | Tetrachloroethene | < 0.0005 mg/L | January 07, 2013 |
9155 | Chenango | 61973 | 10265 | 1,3-Dichloropropane | < 0.0005 mg/L | January 07, 2013 |
9156 | Chenango | 61973 | 10265 | Chlorobenzene | < 0.0005 mg/L | January 07, 2013 |
9157 | Chenango | 61973 | 10265 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | January 07, 2013 |
9158 | Chenango | 61973 | 10265 | Ethylbenzene | < 0.0005 mg/L | January 07, 2013 |
9159 | Chenango | 61973 | 10265 | Xylenes, Total | < 0.0005 mg/L | January 07, 2013 |
9160 | Chenango | 61973 | 10265 | Styrene | < 0.0005 mg/L | January 07, 2013 |
9161 | Chenango | 61973 | 10265 | Isopropylbenzene | < 0.0005 mg/L | January 07, 2013 |
9162 | Chenango | 62383 | 10266 | Calcium | 35.2 mg Ca/L | December 03, 2012 |
9163 | Chenango | 62383 | 10266 | Alkalinity | 135.0 mg CaCO3/L | December 03, 2012 |
9164 | Chenango | 62383 | 10266 | Hardness, Total | 130.0 mg CaCO3/L | December 03, 2012 |
9165 | Chenango | 62383 | 10266 | Dissolved Solids, Total | 150.0 mg/L | December 03, 2012 |
9166 | Chenango | 62383 | 10266 | Suspended Solids, Total | < 2.0 mg/L | December 03, 2012 |
9167 | Chenango | 62383 | 10266 | Turbidity | 0.48 NTU | December 03, 2012 |
9168 | Chenango | 62383 | 10266 | pH | 6.89 pH units | December 03, 2012 |
9169 | Chenango | 62383 | 10266 | Chloride | 4.93 mg/L | December 03, 2012 |
9170 | Chenango | 62383 | 10266 | Specific Conductance | 333.0 us/cm | December 03, 2012 |
9171 | Chenango | 62383 | 10266 | Chemical Oxygen Demand | < 10.0 mg/L | December 03, 2012 |
9172 | Chenango | 62383 | 10266 | Gross Alpha Radioactivity | 1.42 pCi/L | December 03, 2012 |
9173 | Chenango | 62383 | 10266 | Gross Beta Radioactivity | 1.55 pCi/L | December 03, 2012 |
9174 | Chenango | 62383 | 10266 | Methane | < 0.001 mg/L | December 03, 2012 |
9175 | Chenango | 62383 | 10266 | MBAS | < 0.04 mg/L | December 03, 2012 |
9176 | Chenango | 62383 | 10266 | Barium | 0.0964 mg/L | December 03, 2012 |
9177 | Chenango | 62383 | 10266 | Iron | 0.057 mg/L | December 03, 2012 |
9178 | Chenango | 62383 | 10266 | Manganese | 0.072 mg/L | December 03, 2012 |
9179 | Chenango | 62383 | 10266 | Arsenic | < 0.0005 mg/L | December 03, 2012 |
9180 | Chenango | 62383 | 10266 | Strontium | 0.553 mg/L | December 03, 2012 |
Displaying Testing entry 9151 - 9180 of 20828 in total