Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9211 Chenango 62383 10266 Xylenes, Total < 0.0005 mg/L December 03, 2012
9212 Chenango 62383 10266 Styrene < 0.0005 mg/L December 03, 2012
9213 Chenango 62383 10266 Isopropylbenzene < 0.0005 mg/L December 03, 2012
9214 Steuben 45529 10267 Calcium 31.0 mg Ca/L December 10, 2012
9215 Steuben 45529 10267 Alkalinity 174.0 mg CaCO3/L December 10, 2012
9216 Steuben 45529 10267 Hardness, Total 90.0 mg CaCO3/L December 10, 2012
9217 Steuben 45529 10267 Dissolved Solids, Total 235.0 mg/L December 10, 2012
9218 Steuben 45529 10267 Suspended Solids, Total < 2.0 mg/L December 10, 2012
9219 Steuben 45529 10267 Turbidity 0.2 NTU December 10, 2012
9220 Steuben 45529 10267 pH 7.49 pH units December 10, 2012
9221 Steuben 45529 10267 Chloride 22.9 mg/L December 10, 2012
9222 Steuben 45529 10267 Specific Conductance 430.0 us/cm December 10, 2012
9223 Steuben 45529 10267 Chemical Oxygen Demand < 10.0 mg/L December 10, 2012
9224 Steuben 45529 10267 Gross Alpha Radioactivity 1.01 pCi/L December 10, 2012
9225 Steuben 45529 10267 Gross Beta Radioactivity 1.62 pCi/L December 10, 2012
9226 Steuben 45529 10267 Methane 4.3 mg/L December 10, 2012
9227 Steuben 45529 10267 MBAS < 0.04 mg/L December 10, 2012
9228 Steuben 45529 10267 Barium 0.745 mg/L December 10, 2012
9229 Steuben 45529 10267 Iron 0.041 mg/L December 10, 2012
9230 Steuben 45529 10267 Manganese 0.035 mg/L December 10, 2012
9231 Steuben 45529 10267 Arsenic < 0.0005 mg/L December 10, 2012
9232 Steuben 45529 10267 Strontium 0.278 mg/L December 10, 2012
9233 Steuben 45529 10267 Dichlorodifluoromethane < 0.0005 mg/L December 10, 2012
9234 Steuben 45529 10267 Chloromethane < 0.0005 mg/L December 10, 2012
9235 Steuben 45529 10267 Vinyl chloride < 0.0005 mg/L December 10, 2012
9236 Steuben 45529 10267 Bromomethane < 0.0005 mg/L December 10, 2012
9237 Steuben 45529 10267 Chloroethane < 0.0005 mg/L December 10, 2012
9238 Steuben 45529 10267 Trichlorofluoromethane < 0.0005 mg/L December 10, 2012
9239 Steuben 45529 10267 1,1-Dichloroethene < 0.0005 mg/L December 10, 2012
9240 Steuben 45529 10267 Methylene chloride < 0.0005 mg/L December 10, 2012

Displaying Testing entry 9211 - 9240 of 20828 in total