Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
9301 | Chenango | 62384 | 10268 | Benzene | < 0.0005 mg/L | December 03, 2012 |
9302 | Chenango | 62384 | 10268 | 1,2-Dichloroethane | < 0.0005 mg/L | December 03, 2012 |
9303 | Chenango | 62384 | 10268 | Trichloroethene | < 0.0005 mg/L | December 03, 2012 |
9304 | Chenango | 62384 | 10268 | 1,2-Dichloropropane | < 0.0005 mg/L | December 03, 2012 |
9305 | Chenango | 62384 | 10268 | Dibromomethane | < 0.0005 mg/L | December 03, 2012 |
9306 | Chenango | 62384 | 10268 | cis-1,3-Dichloropropene | < 0.0005 mg/L | December 03, 2012 |
9307 | Chenango | 62384 | 10268 | Toluene | < 0.0005 mg/L | December 03, 2012 |
9308 | Chenango | 62384 | 10268 | trans-1,3-Dichloropropene | < 0.0005 mg/L | December 03, 2012 |
9309 | Chenango | 62384 | 10268 | 1,1,2-Trichloroethane | < 0.0005 mg/L | December 03, 2012 |
9310 | Chenango | 62384 | 10268 | Tetrachloroethene | < 0.0005 mg/L | December 03, 2012 |
9311 | Chenango | 62384 | 10268 | 1,3-Dichloropropane | < 0.0005 mg/L | December 03, 2012 |
9312 | Chenango | 62384 | 10268 | Chlorobenzene | < 0.0005 mg/L | December 03, 2012 |
9313 | Chenango | 62384 | 10268 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | December 03, 2012 |
9314 | Chenango | 62384 | 10268 | Ethylbenzene | < 0.0005 mg/L | December 03, 2012 |
9315 | Chenango | 62384 | 10268 | Xylenes, Total | < 0.0005 mg/L | December 03, 2012 |
9316 | Chenango | 62384 | 10268 | Styrene | < 0.0005 mg/L | December 03, 2012 |
9317 | Chenango | 62384 | 10268 | Isopropylbenzene | < 0.0005 mg/L | December 03, 2012 |
9318 | Chenango | 60744 | 10269 | Calcium | 14.0 mg Ca/L | December 10, 2012 |
9319 | Chenango | 60744 | 10269 | Alkalinity | 116.0 mg CaCO3/L | December 10, 2012 |
9320 | Chenango | 60744 | 10269 | Hardness, Total | 50.0 mg CaCO3/L | December 10, 2012 |
9321 | Chenango | 60744 | 10269 | Dissolved Solids, Total | 190.0 mg/L | December 10, 2012 |
9322 | Chenango | 60744 | 10269 | Suspended Solids, Total | < 2.0 mg/L | December 10, 2012 |
9323 | Chenango | 60744 | 10269 | Turbidity | 3.3 NTU | December 10, 2012 |
9324 | Chenango | 60744 | 10269 | pH | 7.9 pH units | December 10, 2012 |
9325 | Chenango | 60744 | 10269 | Chloride | 29.9 mg/L | December 10, 2012 |
9326 | Chenango | 60744 | 10269 | Specific Conductance | 335.0 us/cm | December 10, 2012 |
9327 | Chenango | 60744 | 10269 | Chemical Oxygen Demand | < 10.0 mg/L | December 10, 2012 |
9328 | Chenango | 60744 | 10269 | Gross Alpha Radioactivity | 0.79 pCi/L | December 10, 2012 |
9329 | Chenango | 60744 | 10269 | Gross Beta Radioactivity | -0.04 pCi/L | December 10, 2012 |
9330 | Chenango | 60744 | 10269 | Methane | 1.8 mg/L | December 10, 2012 |
Displaying Testing entry 9301 - 9330 of 20828 in total