Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
9361 Chenango 60744 10269 1,1,2-Trichloroethane < 0.0005 mg/L December 10, 2012
9362 Chenango 60744 10269 Tetrachloroethene < 0.0005 mg/L December 10, 2012
9363 Chenango 60744 10269 1,3-Dichloropropane < 0.0005 mg/L December 10, 2012
9364 Chenango 60744 10269 Chlorobenzene < 0.0005 mg/L December 10, 2012
9365 Chenango 60744 10269 1,1,1,2-Tetrachloroethane < 0.0005 mg/L December 10, 2012
9366 Chenango 60744 10269 Ethylbenzene < 0.0005 mg/L December 10, 2012
9367 Chenango 60744 10269 Xylenes, Total < 0.0005 mg/L December 10, 2012
9368 Chenango 60744 10269 Styrene < 0.0005 mg/L December 10, 2012
9369 Chenango 60744 10269 Isopropylbenzene < 0.0005 mg/L December 10, 2012
9370 Chenango 61972 10270 Calcium 32.0 mg Ca/L December 10, 2012
9371 Chenango 61972 10270 Alkalinity 179.0 mg CaCO3/L December 10, 2012
9372 Chenango 61972 10270 Hardness, Total 110.0 mg CaCO3/L December 10, 2012
9373 Chenango 61972 10270 Dissolved Solids, Total 205.0 mg/L December 10, 2012
9374 Chenango 61972 10270 Suspended Solids, Total < 2.0 mg/L December 10, 2012
9375 Chenango 61972 10270 Turbidity 0.5 NTU December 10, 2012
9376 Chenango 61972 10270 pH 7.5 pH units December 10, 2012
9377 Chenango 61972 10270 Chloride 10.2 mg/L December 10, 2012
9378 Chenango 61972 10270 Specific Conductance 396.0 us/cm December 10, 2012
9379 Chenango 61972 10270 Chemical Oxygen Demand < 10.0 mg/L December 10, 2012
9380 Chenango 61972 10270 Gross Alpha Radioactivity 2.32 pCi/L December 10, 2012
9381 Chenango 61972 10270 Gross Beta Radioactivity 1.01 pCi/L December 10, 2012
9382 Chenango 61972 10270 Methane 2.2 mg/L December 10, 2012
9383 Chenango 61972 10270 MBAS < 0.04 mg/L December 10, 2012
9384 Chenango 61972 10270 Barium 0.0976 mg/L December 10, 2012
9385 Chenango 61972 10270 Iron 0.044 mg/L December 10, 2012
9386 Chenango 61972 10270 Manganese 0.022 mg/L December 10, 2012
9387 Chenango 61972 10270 Arsenic < 0.0005 mg/L December 10, 2012
9388 Chenango 61972 10270 Strontium 0.234 mg/L December 10, 2012
9389 Chenango 61972 10270 Dichlorodifluoromethane < 0.0005 mg/L December 10, 2012
9390 Chenango 61972 10270 Chloromethane < 0.0005 mg/L December 10, 2012

Displaying Testing entry 9361 - 9390 of 20828 in total