Lakeshore Segment Northeast 1: Northern Marshes to Harris Park
Graph
Bloom Events
Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
---|---|---|---|---|---|---|---|
1 | 19-3458-B1 | July 08, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum | 6.9 |
2 | 19-3458-B4 | August 20, 2019 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 18.4 |
3 | 19-3458-B8 | September 09, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 133.5 |
4 | 20-3458-B2 | July 06, 2020 | Cayuga Lake | Cayuga | Widespread | Dolichospermum, Microcystis | 250.0 |
5 | 20-3458-B8 | July 30, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1000.0 |
6 | 20-3458-B3 | July 12, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 49.9 |
7 | 19-3458-B10 | October 10, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum, Microcystis | 201.0 |
8 | 20-3458-B6 | July 21, 2020 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 500.0 |
9 | 20-3458-B5 | July 20, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 250.0 |
10 | 20-3458-B10 | August 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 500.0 |
11 | 20-3458-B7 | July 24, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis, Aphanizomenon | 500.0 |
12 | 20-3458-B11 | August 12, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 56.4 |
13 | 20-3458-B9 | August 03, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 104.0 |
14 | 19-3458-B7 | September 08, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 240.75 |
15 | 20-3458-B15 | September 20, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum, Microcystis | 1556.7 |
16 | 20-3458-B12 | August 26, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 53.1 |
17 | 20-3458-B13 | August 28, 2020 | Cayuga Lake | Cayuga | Widespread | Microcystis | 990.0 |
18 | 20-3458-B14 | September 06, 2020 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 8.76 |
19 | 21-3458-B3 | July 10, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1338.0 |
20 | 21-3458-B4 | August 20, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 2244.0 |
21 | 21-3458-B5 | August 26, 2021 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1541.0 |
22 | 23-3458-B1 | August 05, 2023 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis, Limnoraphis | 3002.0 |
23 | 23-3458-B2 | August 09, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 648.0 |
24 | 23-3458-B3 | August 14, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 11154.0 |
25 | 23-3458-B4 | August 21, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3834.0 |
26 | 23-3458-B5 | August 26, 2023 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum, Microcystis | 8226.0 |
27 | 21-3458-B6 | September 13, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 2404.0 |
28 | 21-3458-B7 | September 30, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 936.0 |
29 | 22-3458-B2 | July 13, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 1910.0 |
30 | 22-3458-B7 | September 30, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 3632.0 |
31 | 19-3458-B3 | August 02, 2019 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 20.74 |
32 | 19-3458-B5 | August 20, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 199.6 |
33 | 19-3458-B9 | September 17, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 610.0 |
34 | 20-3458-B1 | July 04, 2020 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum, Microcystis | 250.0 |
35 | 21-3458-B2 | June 29, 2021 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 50.0 |
36 | 19-3458-B6 | September 05, 2019 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 1811.0 |
37 | 18-3400-B7 | September 13, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 214.7 |
38 | 21-3458-B8 | October 04, 2021 | Cayuga Lake | Cayuga | Widespread | Microcystis | |
39 | 21-3458-B1 | June 09, 2021 | Cayuga Lake | Cayuga | Small Localized (few properties) | Dolichospermum, Microcystis | |
40 | 22-3458-B1 | July 02, 2022 | Cayuga Lake | Cayuga | Small Localized (few properties) | ||
41 | 22-3458-B3 | July 17, 2022 | Cayuga Lake | Cayuga | Widespread | Microcystis | 2500.0 |
42 | 22-3458-B4 | August 10, 2022 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 451.0 |
43 | 23-3458-B6 | September 01, 2023 | Cayuga Lake | Cayuga | Widespread | Microcystis | 45.9 |
44 | 23-3458-B7 | September 06, 2023 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 21.1 |
45 | 23-3458-B8 | September 20, 2023 | Cayuga Lake | Cayuga | Small Localized (few properties) | Microcystis | 72.7 |
46 | 18-3400-B6 | September 04, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 2533.2 |
47 | 23-3458-B9 | October 13, 2023 | Cayuga Lake | Cayuga | Large Localized | ||
48 | 24-3458-B3 | August 29, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 972.0 |
49 | 24-3458-B5 | September 20, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 971.0 |
50 | 24-3458-B4 | September 10, 2024 | Cayuga Lake | Cayuga | Large Localized | Dolichospermum | 6462.0 |
51 | 24-3458-B2 | August 14, 2024 | Cayuga Lake | Cayuga | Large Localized | ||
52 | 24-3458-B1 | August 13, 2024 | Cayuga Lake | Cayuga | Large Localized | Microcystis | 2359.0 |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)