Lakeshore Segment Northeast 1: Northern Marshes to Harris Park
Graph
Bloom Events
| Bloom Code | Date | Water Body | County | Bloom Extent | Bloom Genera [1] | Microcystin (ug/L) [2] | |
|---|---|---|---|---|---|---|---|
| 1 | 19-3458-B8 | September 09, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 133.5 |
| 2 | 19-3458-B4 | August 20, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 18.4 |
| 3 | 19-3458-B1 | July 08, 2019 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 6.9 |
| 4 | 19-3458-B10 | October 10, 2019 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum, Microcystis | 201.0 |
| 5 | 20-3458-B9 | August 03, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 104.0 |
| 6 | 20-3458-B11 | August 12, 2020 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 56.4 |
| 7 | 20-3458-B10 | August 06, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 500.0 |
| 8 | 20-3458-B8 | July 30, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1000.0 |
| 9 | 20-3458-B7 | July 24, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis, Aphanizomenon | 500.0 |
| 10 | 20-3458-B6 | July 21, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 500.0 |
| 11 | 20-3458-B5 | July 20, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 250.0 |
| 12 | 20-3458-B3 | July 12, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 49.9 |
| 13 | 20-3458-B2 | July 06, 2020 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Dolichospermum, Microcystis | 250.0 |
| 14 | 19-3458-B7 | September 08, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 240.75 |
| 15 | 21-3458-B3 | July 10, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 1338.0 |
| 16 | 20-3458-B14 | September 06, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 8.76 |
| 17 | 20-3458-B13 | August 28, 2020 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 990.0 |
| 18 | 20-3458-B12 | August 26, 2020 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 53.1 |
| 19 | 23-3458-B1 | August 05, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis, Limnoraphis | 3002.0 |
| 20 | 21-3458-B5 | August 26, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1541.0 |
| 21 | 21-3458-B4 | August 20, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 2244.0 |
| 22 | 23-3458-B5 | August 26, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum, Microcystis | 8226.0 |
| 23 | 23-3458-B4 | August 21, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 3834.0 |
| 24 | 21-3458-B7 | September 30, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 936.0 |
| 25 | 21-3458-B6 | September 13, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 2404.0 |
| 26 | 22-3458-B2 | July 13, 2022 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 1910.0 |
| 27 | 19-3458-B5 | August 20, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 199.6 |
| 28 | 22-3458-B7 | September 30, 2022 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 3632.0 |
| 29 | 21-3458-B2 | June 29, 2021 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 50.0 |
| 30 | 20-3458-B1 | July 04, 2020 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum, Microcystis | 250.0 |
| 31 | 19-3458-B9 | September 17, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 610.0 |
| 32 | 19-3458-B6 | September 05, 2019 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 1811.0 |
| 33 | 19-3458-B3 | August 02, 2019 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 20.74 |
| 34 | 18-3400-B7 | September 13, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 214.7 |
| 35 | 22-3458-B4 | August 10, 2022 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 451.0 |
| 36 | 22-3458-B3 | July 17, 2022 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 2500.0 |
| 37 | 22-3458-B1 | July 02, 2022 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 38 | 21-3458-B8 | October 04, 2021 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | |
| 39 | 21-3458-B1 | June 09, 2021 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum, Microcystis | |
| 40 | 23-3458-B8 | September 20, 2023 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 72.7 |
| 41 | 23-3458-B7 | September 06, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 21.1 |
| 42 | 23-3458-B6 | September 01, 2023 | Cayuga Lake | Cayuga | Widespread or Lake-wide: The HAB is as far as you can see, and seems to affect the entire waterbody, or most or all of the shoreline. | Microcystis | 45.9 |
| 43 | 23-3458-B9 | October 13, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 44 | 18-3400-B6 | September 04, 2018 | Cayuga Lake | Cayuga | Not Reported | Microcystis | 2533.2 |
| 45 | 24-3458-B3 | August 29, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 972.0 |
| 46 | 24-3458-B5 | September 20, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 971.0 |
| 47 | 24-3458-B4 | September 10, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Dolichospermum | 6462.0 |
| 48 | 24-3458-B2 | August 14, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 49 | 24-3458-B1 | August 13, 2024 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 2359.0 |
| 50 | 25-3458-B2 | July 08, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 51 | 23-3458-B3 | August 14, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 11154.0 |
| 52 | 23-3458-B2 | August 09, 2023 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | Microcystis | 648.0 |
| 53 | 20-3458-B15 | September 20, 2020 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum, Microcystis | 1556.7 |
| 54 | 25-3458-B3 | August 22, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 55 | 25-3458-B4 | August 22, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 234.0 |
| 56 | 25-3458-B5 | September 01, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 57 | 25-3458-B1 | July 08, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Dolichospermum | 4.57 |
| 58 | 25-3458-B7 | September 23, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | Microcystis | 728.0 |
| 59 | 25-3458-B8 | September 23, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 60 | 25-3458-B6 | September 12, 2025 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. | ||
| 61 | 25-3458-B9 | October 12, 2025 | Cayuga Lake | Cayuga | Large Localized: The HAB is in a small area, but affects many properties, along a large segment of the shoreline, or in a specific region of the waterbody. | ||
| 62 | 26-NE1-B1 | June 24, 2026 | Cayuga Lake | Cayuga | Small Localized: The HAB is contained in a very small area of the lake, limited from one to several neighboring properties. |
[1] Genera - plural of genus, a category of classification in biology that ranks between the family level and the species level. Because there are many different species of bacteria that are difficult to distinguish, it is more useful to classify bacteria by genus rather than species.
[2] Total Microcystins and Nodularins (EPA 546)
[2] Total Microcystins and Nodularins (EPA 546)