Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
15541 Delaware 43167 10066 4-Isopropyltoluene < 0.0005 mg/L October 04, 2010
15542 Delaware 43167 10066 1,4-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15543 Delaware 43167 10066 1,2-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15544 Delaware 43167 10066 n-Butylbenzene < 0.0005 mg/L October 04, 2010
15545 Delaware 43167 10066 1,2,4-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15546 Delaware 43167 10066 Hexachlorobutadiene < 0.0005 mg/L October 04, 2010
15547 Delaware 43167 10066 1,2,3-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15548 Delaware 43167 10066 MTBE < 0.0005 mg/L October 04, 2010
15549 Delaware 43167 10066 Ethane < 0.002 mg/L October 04, 2010
15550 Delaware 43167 10068 Bromobenzene < 0.0005 mg/L October 04, 2010
15551 Delaware 43167 10068 1,1,2,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
15552 Delaware 43167 10068 1,2,3-Trichloropropane < 0.0005 mg/L October 04, 2010
15553 Delaware 43167 10068 n-Propylbenzene < 0.0005 mg/L October 04, 2010
15554 Delaware 43167 10068 2-Chlorotoluene < 0.0005 mg/L October 04, 2010
15555 Delaware 43167 10068 4-Chlorotoluene < 0.0005 mg/L October 04, 2010
15556 Delaware 43167 10068 1,3,5-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15557 Delaware 43167 10068 tert-Butylbenzene < 0.0005 mg/L October 04, 2010
15558 Delaware 43167 10068 1,2,4-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15559 Delaware 43167 10068 sec-Butylbenzene < 0.0005 mg/L October 04, 2010
15560 Delaware 43167 10068 1,3-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15561 Delaware 43167 10068 4-Isopropyltoluene < 0.0005 mg/L October 04, 2010
15562 Delaware 43167 10068 1,4-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15563 Delaware 43167 10068 1,2-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15564 Delaware 43167 10068 n-Butylbenzene < 0.0005 mg/L October 04, 2010
15565 Delaware 43167 10068 1,2,4-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15566 Delaware 43167 10068 Hexachlorobutadiene < 0.0005 mg/L October 04, 2010
15567 Delaware 43167 10068 1,2,3-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15568 Delaware 43167 10068 MTBE < 0.0005 mg/L October 04, 2010
15569 Delaware 43167 10068 Ethane < 0.002 mg/L October 04, 2010
15570 Delaware 43166 10067 Bromobenzene < 0.0005 mg/L October 04, 2010

Displaying Testing entry 15541 - 15570 of 20828 in total