Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
15451 Delaware 43167 10071 1,1,2,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
15452 Delaware 43167 10071 1,2,3-Trichloropropane < 0.0005 mg/L October 04, 2010
15453 Delaware 43167 10071 n-Propylbenzene < 0.0005 mg/L October 04, 2010
15454 Delaware 43167 10071 2-Chlorotoluene < 0.0005 mg/L October 04, 2010
15455 Delaware 43167 10071 4-Chlorotoluene < 0.0005 mg/L October 04, 2010
15456 Delaware 43167 10071 1,3,5-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15457 Delaware 43167 10071 tert-Butylbenzene < 0.0005 mg/L October 04, 2010
15458 Delaware 43167 10071 1,2,4-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15459 Delaware 43167 10071 sec-Butylbenzene < 0.0005 mg/L October 04, 2010
15460 Delaware 43167 10071 1,3-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15461 Delaware 43167 10071 4-Isopropyltoluene < 0.0005 mg/L October 04, 2010
15462 Delaware 43167 10071 1,4-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15463 Delaware 43167 10071 1,2-Dichlorobenzene < 0.0005 mg/L October 04, 2010
15464 Delaware 43167 10071 n-Butylbenzene < 0.0005 mg/L October 04, 2010
15465 Delaware 43167 10071 1,2,4-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15466 Delaware 43167 10071 Hexachlorobutadiene < 0.0005 mg/L October 04, 2010
15467 Delaware 43167 10071 1,2,3-Trichlorobenzene < 0.0005 mg/L October 04, 2010
15468 Delaware 43167 10071 MTBE < 0.0005 mg/L October 04, 2010
15469 Delaware 43167 10071 Ethane < 0.002 mg/L October 04, 2010
15470 Delaware 43167 10070 Bromobenzene < 0.0005 mg/L October 04, 2010
15471 Delaware 43167 10070 1,1,2,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
15472 Delaware 43167 10070 1,2,3-Trichloropropane < 0.0005 mg/L October 04, 2010
15473 Delaware 43167 10070 n-Propylbenzene < 0.0005 mg/L October 04, 2010
15474 Delaware 43167 10070 2-Chlorotoluene < 0.0005 mg/L October 04, 2010
15475 Delaware 43167 10070 4-Chlorotoluene < 0.0005 mg/L October 04, 2010
15476 Delaware 43167 10070 1,3,5-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15477 Delaware 43167 10070 tert-Butylbenzene < 0.0005 mg/L October 04, 2010
15478 Delaware 43167 10070 1,2,4-Trimethylbenzene < 0.0005 mg/L October 04, 2010
15479 Delaware 43167 10070 sec-Butylbenzene < 0.0005 mg/L October 04, 2010
15480 Delaware 43167 10070 1,3-Dichlorobenzene < 0.0005 mg/L October 04, 2010

Displaying Testing entry 15451 - 15480 of 20828 in total